Nictiz FHIR NL STU3 Zib2017
1.3.15 - CI Build
Nictiz FHIR NL STU3 Zib2017 - Local Development build (v1.3.15) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Draft as of 2024-04-09 |
Definitions for the observation-focusSTU3 extension.
Guidance on how to interpret the contents of this table can be found here
0. Extension | |
2. Extension.url | |
Fixed Value | http://nictiz.nl/fhir/StructureDefinition/observation-focusSTU3 |
4. Extension.valueReference:valueReference | |
Slice Name | valueReference |
Definition | The actual focus of an observation when it is not the patient of record representing something or someone associated with the patient such as a spouse, parent, fetus, or donor. For example, fetus observations in a mother's record. The focus of an observation could also be an existing condition, an intervention, the subject's diet, another observation of the subject, or a body structure such as tumor or implanted device. An example use case would be using the Observation resource to capture whether the mother is trained to change her child's tracheostomy tube. In this example, the child is the patient of record and the mother is the focus. |
Short | focus |
Comments | Typically, an observation is made about the subject - a patient, or group of patients, location, or device - and the distinction between the subject and what is directly measured for an observation is specified in the observation code itself ( e.g., "Blood Glucose") and does not need to be represented separately using this element. Use specimen if a reference to a specimen is required. If a code is required instead of a resource use either bodysite for bodysites or the standard extension focusCode. |
Type | Reference |
Guidance on how to interpret the contents of this table can be found here
0. Extension | |
Definition | An Extension Optional Extension Element - found in all resources. |
Short | ExtensionOptional Extensions Element |
Control | 0..* This element is affected by the following invariants: ele-1 |
Invariants | ele-1: All FHIR elements must have a @value or children (hasValue() | (children().count() > id.count()) )ext-1: Must have either extensions or value[x], not both ( extension.exists() != value.exists() )ele-1: All FHIR elements must have a @value or children (hasValue() | (children().count() > id.count())) ext-1: Must have either extensions or value[x], not both (extension.exists() != value.exists()) |
2. Extension.url | |
Definition | Source of the definition for the extension code - a logical name or a URL. |
Short | identifies the meaning of the extension |
Comments | The definition may point directly to a computable or human-readable definition of the extensibility codes, or it may be a logical URI as declared in some other specification. The definition SHALL be a URI for the Structure Definition defining the extension. |
Control | 1..1 |
Type | uri |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
XML Format | In the XML format, this property is represented as an attribute. |
Fixed Value | http://nictiz.nl/fhir/StructureDefinition/observation-focusSTU3 |
4. Extension.value[x] | |
Definition | Value of extension - may be a resource or one of a constrained set of the data types (see Extensibility in the spec for list). |
Short | Value of extension |
Control | 0..1 |
Type | Reference, date, dateTime, Meta, code, string, Address, Attachment, integer, oid, Count, instant, ContactPoint, HumanName, Money, Identifier, Coding, markdown, SampledData, Ratio, id, positiveInt, Age, Distance, Period, Quantity, Duration, Range, uri, Annotation, boolean, base64Binary, Signature, unsignedInt, time, Timing, decimal, CodeableConcept |
[x] Note | See Choice of Data Types for further information about how to use [x] |
Slicing | This element introduces a set of slices on Extension.value[x] . The slices are unordered and Closed, and can be differentiated using the following discriminators: |
6. Extension.value[x]:valueReference | |
Slice Name | valueReference |
Definition | The actual focus of an observation when it is not the patient of record representing something or someone associated with the patient such as a spouse, parent, fetus, or donor. For example, fetus observations in a mother's record. The focus of an observation could also be an existing condition, an intervention, the subject's diet, another observation of the subject, or a body structure such as tumor or implanted device. An example use case would be using the Observation resource to capture whether the mother is trained to change her child's tracheostomy tube. In this example, the child is the patient of record and the mother is the focus. Value of extension - may be a resource or one of a constrained set of the data types (see Extensibility in the spec for list). |
Short | focusValue of extension |
Comments | Typically, an observation is made about the subject - a patient, or group of patients, location, or device - and the distinction between the subject and what is directly measured for an observation is specified in the observation code itself ( e.g., "Blood Glucose") and does not need to be represented separately using this element. Use specimen if a reference to a specimen is required. If a code is required instead of a resource use either bodysite for bodysites or the standard extension focusCode. |
Control | 0..1 |
Type | Reference, date, dateTime, Meta, code, string, Address, Attachment, integer, oid, Count, instant, ContactPoint, HumanName, Money, Identifier, Coding, markdown, SampledData, Ratio, id, positiveInt, Age, Distance, Period, Quantity, Duration, Range, uri, Annotation, boolean, base64Binary, Signature, unsignedInt, time, Timing, decimal, CodeableConcept |
[x] Note | See Choice of Data Types for further information about how to use [x] |
Guidance on how to interpret the contents of this table can be found here
0. Extension | |
Definition | An Extension |
Short | Extension |
Control | 0..* This element is affected by the following invariants: ele-1 |
Invariants | ele-1: All FHIR elements must have a @value or children (hasValue() | (children().count() > id.count()) )ext-1: Must have either extensions or value[x], not both ( extension.exists() != value.exists() ) |
2. Extension.id | |
Definition | unique id for the element within a resource (for internal references). This may be any string value that does not contain spaces. |
Short | xml:id (or equivalent in JSON) |
Control | 0..1 |
Type | string |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
XML Format | In the XML format, this property is represented as an attribute. |
4. Extension.extension | |
Definition | May be used to represent additional information that is not part of the basic definition of the element. In order to make the use of extensions safe and manageable, there is a strict set of governance applied to the definition and use of extensions. Though any implementer is allowed to define an extension, there is a set of requirements that SHALL be met as part of the definition of the extension. |
Short | Additional Content defined by implementations |
Comments | There can be no stigma associated with the use of extensions by any application, project, or standard - regardless of the institution or jurisdiction that uses or defines the extensions. The use of extensions is what allows the FHIR specification to retain a core level of simplicity for everyone. |
Control | 0..* |
Type | Extension |
Alternate Names | extensions, user content |
Slicing | This element introduces a set of slices on Extension.extension . The slices are unordered and Open, and can be differentiated using the following discriminators: |
6. Extension.url | |
Definition | Source of the definition for the extension code - a logical name or a URL. |
Short | identifies the meaning of the extension |
Comments | The definition may point directly to a computable or human-readable definition of the extensibility codes, or it may be a logical URI as declared in some other specification. The definition SHALL be a URI for the Structure Definition defining the extension. |
Control | 1..1 |
Type | uri |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
XML Format | In the XML format, this property is represented as an attribute. |
Fixed Value | http://nictiz.nl/fhir/StructureDefinition/observation-focusSTU3 |
8. Extension.value[x] | |
Definition | Value of extension - may be a resource or one of a constrained set of the data types (see Extensibility in the spec for list). |
Short | Value of extension |
Control | 0..1 |
Type | Reference |
[x] Note | See Choice of Data Types for further information about how to use [x] |
Slicing | This element introduces a set of slices on Extension.value[x] . The slices are unordered and Closed, and can be differentiated using the following discriminators: |
10. Extension.value[x]:valueReference | |
Slice Name | valueReference |
Definition | The actual focus of an observation when it is not the patient of record representing something or someone associated with the patient such as a spouse, parent, fetus, or donor. For example, fetus observations in a mother's record. The focus of an observation could also be an existing condition, an intervention, the subject's diet, another observation of the subject, or a body structure such as tumor or implanted device. An example use case would be using the Observation resource to capture whether the mother is trained to change her child's tracheostomy tube. In this example, the child is the patient of record and the mother is the focus. |
Short | focus |
Comments | Typically, an observation is made about the subject - a patient, or group of patients, location, or device - and the distinction between the subject and what is directly measured for an observation is specified in the observation code itself ( e.g., "Blood Glucose") and does not need to be represented separately using this element. Use specimen if a reference to a specimen is required. If a code is required instead of a resource use either bodysite for bodysites or the standard extension focusCode. |
Control | 0..1 |
Type | Reference |
[x] Note | See Choice of Data Types for further information about how to use [x] |