Nictiz FHIR NL STU3 Zib2017
1.3.15 - CI Build
Nictiz FHIR NL STU3 Zib2017 - Local Development build (v1.3.15) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: http://decor.nictiz.nl/fhir/ValueSet/2.16.840.1.113883.2.4.3.11.60.40.2.12.4.3--20171231000000 | Version: 1.3.15 | |||
| Active as of 2025-09-22 | Computable Name: ManchetTypeCodelijst | |||
| Other Identifiers: http://art-decor.org/ns/oids/vs#2.16.840.1.113883.2.4.3.11.60.40.2.12.4.3 (use: official, ) | ||||
ManchetTypeCodelijst
References
Profile: Shareable ValueSet
urn:oid:2.16.840.1.113883.2.4.3.11.60.40.4.15.1| Code | Display | Synonym | Nederlands (Nederland) (Dutch (Netherlands), nl) |
| STD | Standaard | Standaard (Standaard manchet voor een volwassene (manchet 16x30 cm) | Standaard (Standaard manchet voor een volwassene (manchet 16x30 cm) |
| L | Groot | Groot (Een manchet voor een volwassene met een armomtrek van 35 tot 44 cm (manchet 16x36 cm)) | Groot (Een manchet voor een volwassene met een armomtrek van 35 tot 44 cm (manchet 16x36 cm)) |
| S | Klein | Klein (Een manchet voor een volwassene met een armomtrek van 22 tot 26 cm (manchet 12x22 cm) ) | Klein (Een manchet voor een volwassene met een armomtrek van 22 tot 26 cm (manchet 12x22 cm) ) |
| XL | Extra groot | Extra groot (Een manchet voor het dijbeen of arm wanneer de armomtrek 45 tot 52 cm is (manchet 16x42 cm)) | Extra groot (Een manchet voor het dijbeen of arm wanneer de armomtrek 45 tot 52 cm is (manchet 16x42 cm)) |
| KIND | Kind | Maat voor kind (Een manchet voor kinderen of voor volwassenen met een dunne arm (manchet ca. 8x21 cm) ) | Maat voor kind (Een manchet voor kinderen of voor volwassenen met een dunne arm (manchet ca. 8x21 cm) ) |
| JONGKIND | Jong kind | Maat voor jong kind (Een manchet voor jonge kinderen (manchet ca. 5x15 cm)) | Maat voor jong kind (Een manchet voor jonge kinderen (manchet ca. 5x15 cm)) |
| NEONAAT | Neonaat | Maat voor neonaat (Een manchet voor neonaten (manchet ca. 3x6 cm)) | Maat voor neonaat (Een manchet voor neonaten (manchet ca. 3x6 cm)) |
No Expansion for this valueset (not supported by Publication Tooling)
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |