Nictiz FHIR NL STU3 Zib2017
1.3.15 - CI Build
Nictiz FHIR NL STU3 Zib2017 - Local Development build (v1.3.15) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: http://decor.nictiz.nl/fhir/ValueSet/2.16.840.1.113883.2.4.3.11.60.40.2.13.1.4--20171231000000 | Version: 1.3.15 | |||
Active as of 2024-04-09 | Computable Name: TestmethodeCodelijst | |||
Other Identifiers: http://art-decor.org/ns/oids/vs#2.16.840.1.113883.2.4.3.11.60.40.2.13.1.4 (use: official) | ||||
Copyright/Legal: This artefact includes content from SNOMED Clinical Terms® (SNOMED CT®) which is copyright of the International Health Terminology Standards Development Organisation (IHTSDO). Implementers of these artefacts must have the appropriate SNOMED CT Affiliate license - for more information contact http://www.snomed.org/snomed-ct/getsnomed-ct or info@snomed.org. |
SNOMED CT - SNOMED CT: < 272394005 | Technique (qualifier value) |
References
http://snomed.info/sct
where concept descends from 272394005 (Technique)
Expansion based on SNOMED CT International edition 01-Feb 2024
This value set expansion contains 567 concepts.
Code | System | Display |
58207001 | http://snomed.info/sct | Competitive protein binding assay |
115341008 | http://snomed.info/sct | Total measurement |
246363001 | http://snomed.info/sct | Acquisition technique |
246502009 | http://snomed.info/sct | Bladder filling technique |
246503004 | http://snomed.info/sct | Catheter movement technique |
246504005 | http://snomed.info/sct | Near reading technique |
246505006 | http://snomed.info/sct | Photon detection technique |
246506007 | http://snomed.info/sct | Provocation technique |
246507003 | http://snomed.info/sct | Stimulation technique |
255459008 | http://snomed.info/sct | Flash |
255463001 | http://snomed.info/sct | Single tetany technique |
255583002 | http://snomed.info/sct | Retruded jaw relation technique |
256233002 | http://snomed.info/sct | Rectally infused saline solution |
257425005 | http://snomed.info/sct | Bright field |
257428007 | http://snomed.info/sct | Dent sleeve technique |
257452000 | http://snomed.info/sct | Sbisa bar |
257456002 | http://snomed.info/sct | Solid sphere technique |
257460004 | http://snomed.info/sct | Swept spatial frequency bars |
257465009 | http://snomed.info/sct | Wax wafer technique |
257740006 | http://snomed.info/sct | V-Y advancement technique |
257771002 | http://snomed.info/sct | Cementing |
257772009 | http://snomed.info/sct | Cementing with normal viscosity cement |
257774005 | http://snomed.info/sct | Cementing with low viscosity cement |
257775006 | http://snomed.info/sct | Cementing with normal viscosity cement containing antibiotic |
257776007 | http://snomed.info/sct | Cementing with low viscosity cement containing antibiotic |
257827009 | http://snomed.info/sct | Press-fit component fixation |
257932009 | http://snomed.info/sct | Direct suturing technique |
258005004 | http://snomed.info/sct | Accelerometry |
258006003 | http://snomed.info/sct | Acidometric method |
258009005 | http://snomed.info/sct | Boyden chamber technique |
258010000 | http://snomed.info/sct | Catheter tip manometry |
258011001 | http://snomed.info/sct | Chessboard method |
258012008 | http://snomed.info/sct | Confocal laser scanning fluorescence |
258013003 | http://snomed.info/sct | Conventional manometry |
258014009 | http://snomed.info/sct | Dilution and colorimetry |
258017002 | http://snomed.info/sct | Double sampling dye-dilution test |
258018007 | http://snomed.info/sct | Drainage bottle measurement |
258019004 | http://snomed.info/sct | Drainage measurement |
258020005 | http://snomed.info/sct | Dye dilution technique |
258021009 | http://snomed.info/sct | Dye test |
258025000 | http://snomed.info/sct | Enzyme-mediated immunotransferase assay |
258026004 | http://snomed.info/sct | Enzyme method |
258027008 | http://snomed.info/sct | Equilibration method |
258030001 | http://snomed.info/sct | Gradient method |
258031002 | http://snomed.info/sct | Helium single breath technique |
258033004 | http://snomed.info/sct | Helium steady state technique |
258034005 | http://snomed.info/sct | Helium dilution |
258035006 | http://snomed.info/sct | High pressure liquid chromatography |
258036007 | http://snomed.info/sct | Immunoblotting |
258037003 | http://snomed.info/sct | Immunoradiometry |
258038008 | http://snomed.info/sct | Indicator dilution technique |
258039000 | http://snomed.info/sct | Iodometric method |
258041004 | http://snomed.info/sct | Isoenzyme typing |
258044007 | http://snomed.info/sct | Lectin typing |
258045008 | http://snomed.info/sct | Lipopolysaccharide typing |
258048005 | http://snomed.info/sct | Microbiological method |
258054006 | http://snomed.info/sct | Natural filling |
258055007 | http://snomed.info/sct | Nitrocefin method |
258056008 | http://snomed.info/sct | Nitrogen washout |
258059001 | http://snomed.info/sct | Pharmacological stimulation |
258060006 | http://snomed.info/sct | Phenotyping |
258063008 | http://snomed.info/sct | Pneumatic otoscopy |
258065001 | http://snomed.info/sct | Polyethylene glycol precipitation |
258066000 | http://snomed.info/sct | Polymerase chain reaction |
258067009 | http://snomed.info/sct | Post-tetanic count stimulation |
258068004 | http://snomed.info/sct | Protein profiling |
258069007 | http://snomed.info/sct | Pyrolysis mass spectrometry |
258070008 | http://snomed.info/sct | Rapid-pull through |
258071007 | http://snomed.info/sct | Rebreathing method |
258075003 | http://snomed.info/sct | Serotyping |
258076002 | http://snomed.info/sct | Sham feed technique |
258077006 | http://snomed.info/sct | Sheridan Gardiner technique |
258078001 | http://snomed.info/sct | Station pull-through |
258080007 | http://snomed.info/sct | Thermodilution technique |
258081006 | http://snomed.info/sct | Ultraviolet absorption |
258082004 | http://snomed.info/sct | Vector volume analysis |
258083009 | http://snomed.info/sct | Visual estimation |
258084003 | http://snomed.info/sct | Weighing of swabs |
258086001 | http://snomed.info/sct | Zymodeme typing |
258087005 | http://snomed.info/sct | Agar dilution |
258094008 | http://snomed.info/sct | Dark ground |
258099003 | http://snomed.info/sct | Fluorescence |
258100006 | http://snomed.info/sct | Heterophoria method |
258102003 | http://snomed.info/sct | Intermittent withdrawal technique |
258109007 | http://snomed.info/sct | Restriction fragment length polymorphism |
258110002 | http://snomed.info/sct | Saline method |
258112005 | http://snomed.info/sct | Sequence specific oligonucleotide probe |
258113000 | http://snomed.info/sct | Sequence specific primers-polymerase chain reaction |
258114006 | http://snomed.info/sct | SRH - Single radial hemolysis |
258118009 | http://snomed.info/sct | Suction drainage measurement |
258120007 | http://snomed.info/sct | Vapour pressure depression |
258121006 | http://snomed.info/sct | Ungated equilibrium |
258122004 | http://snomed.info/sct | Whole cell long chain fatty acid methyl ester analysis |
258123009 | http://snomed.info/sct | ECG gated technique |
258124003 | http://snomed.info/sct | Gated equilibrium |
258125002 | http://snomed.info/sct | Freezing point depression |
258126001 | http://snomed.info/sct | Phase contrast |
258128000 | http://snomed.info/sct | Sjogren hand technique |
258129008 | http://snomed.info/sct | Snellen technique |
258131004 | http://snomed.info/sct | Sucrose density gradient separation |
258133001 | http://snomed.info/sct | Plate assay |
258144009 | http://snomed.info/sct | Position change |
258150004 | http://snomed.info/sct | Transmission |
258159003 | http://snomed.info/sct | Slime production typing |
258164004 | http://snomed.info/sct | Seldinger technique |
258169009 | http://snomed.info/sct | Remodelled pouch method |
258171009 | http://snomed.info/sct | Blind technique |
258173007 | http://snomed.info/sct | Direct vision technique |
258178003 | http://snomed.info/sct | Blood aspiration technique |
258179006 | http://snomed.info/sct | Blood flashback technique |
258180009 | http://snomed.info/sct | Pressure waveform analysis |
258181008 | http://snomed.info/sct | ECG analysis |
258182001 | http://snomed.info/sct | Cold light transillumination |
258183006 | http://snomed.info/sct | Gas injection and auscultation |
260223001 | http://snomed.info/sct | Maximum intercuspation technique |
260227000 | http://snomed.info/sct | Solid phase immune technique |
260231006 | http://snomed.info/sct | Van Slyke technique |
260710009 | http://snomed.info/sct | Obturation technique |
260931002 | http://snomed.info/sct | Post-processing |
260982004 | http://snomed.info/sct | Anticurvature technique |
261006005 | http://snomed.info/sct | Digital X-ray |
261009003 | http://snomed.info/sct | Dual cure method |
261018001 | http://snomed.info/sct | Mechanical |
261032004 | http://snomed.info/sct | Turnover |
261033009 | http://snomed.info/sct | Ultrasonic endodontic technique |
261039008 | http://snomed.info/sct | Valsalva manoeuvre |
261069001 | http://snomed.info/sct | Double contrast technique |
261070000 | http://snomed.info/sct | Double flare technique |
261190007 | http://snomed.info/sct | Dautrey method |
261192004 | http://snomed.info/sct | Balanced force technique |
261194003 | http://snomed.info/sct | Cine study |
261196001 | http://snomed.info/sct | Direct application technique |
261208004 | http://snomed.info/sct | Intermittent administration |
261209007 | http://snomed.info/sct | Nipple sharing technique |
261212005 | http://snomed.info/sct | Percutaneous with automated instrumentation |
261213000 | http://snomed.info/sct | Percutaneous with endoscopic instrumentation |
261214006 | http://snomed.info/sct | Percutaneous with laser instrumentation |
261215007 | http://snomed.info/sct | Percutaneous with manual instrumentation |
261216008 | http://snomed.info/sct | Radionuclide plethysmography |
261271009 | http://snomed.info/sct | Thermal plastic technique |
261272002 | http://snomed.info/sct | Thermal solid technique |
261338007 | http://snomed.info/sct | Adhesive with supplementary suture technique |
261373009 | http://snomed.info/sct | Implant technique |
261504003 | http://snomed.info/sct | Close rectal dissection technique |
261510003 | http://snomed.info/sct | Conventional angiography |
261548008 | http://snomed.info/sct | Periarticular osteotomy |
261561008 | http://snomed.info/sct | Shelf technique |
261567007 | http://snomed.info/sct | Thermal injection technique |
261573008 | http://snomed.info/sct | Thyrotrophin releasing hormone stimulation |
261671000 | http://snomed.info/sct | Air contrast technique |
261699009 | http://snomed.info/sct | Before the filter |
261700005 | http://snomed.info/sct | Benchekroun technique |
261708003 | http://snomed.info/sct | Biochemical bond component fixation |
261710001 | http://snomed.info/sct | Bisecting angle technique |
261714005 | http://snomed.info/sct | Bone ingrowth system |
261732005 | http://snomed.info/sct | Corticotrophin releasing hormone stimulation |
261754007 | http://snomed.info/sct | Continuous infusion |
261787006 | http://snomed.info/sct | Explant technique |
261790000 | http://snomed.info/sct | Extra-high resolution technique |
261793003 | http://snomed.info/sct | Flow-directed technique |
261856001 | http://snomed.info/sct | Isaacs technique |
261909000 | http://snomed.info/sct | Light cure method |
261940007 | http://snomed.info/sct | Mechanical grab method |
261943009 | http://snomed.info/sct | Mitrofanoff technique |
261947005 | http://snomed.info/sct | Modified double flare technique |
261958001 | http://snomed.info/sct | Multiplanar reconstruction |
261981004 | http://snomed.info/sct | Neutral zone |
262041006 | http://snomed.info/sct | Paralleling technique |
262048000 | http://snomed.info/sct | Patient cycled method |
262062007 | http://snomed.info/sct | Power output |
262063002 | http://snomed.info/sct | Powered method |
262064008 | http://snomed.info/sct | Powered flexible method |
262065009 | http://snomed.info/sct | Powered rigid method |
262069003 | http://snomed.info/sct | Pressure controlled method |
262092003 | http://snomed.info/sct | Reciprocal mechanical technique |
262095001 | http://snomed.info/sct | Remaining connected |
262110008 | http://snomed.info/sct | Rotary mechanical endodontic technique |
262136001 | http://snomed.info/sct | Self-cure method |
262148003 | http://snomed.info/sct | Single contrast technique |
262162005 | http://snomed.info/sct | Sonic endodontic technique |
262174009 | http://snomed.info/sct | Standardised technique |
262180001 | http://snomed.info/sct | Stepback technique |
262181002 | http://snomed.info/sct | Stepdown technique |
262201007 | http://snomed.info/sct | Thallium uptake method |
262207006 | http://snomed.info/sct | Time cycled method |
262265000 | http://snomed.info/sct | Volume controlled method |
262278000 | http://snomed.info/sct | Warming intravenous fluid technique |
262293001 | http://snomed.info/sct | Wire guided technique |
262295008 | http://snomed.info/sct | With clearance measurement |
262296009 | http://snomed.info/sct | Cross-compression technique |
262300005 | http://snomed.info/sct | With GFR |
262305000 | http://snomed.info/sct | With separation |
262310001 | http://snomed.info/sct | With ureteric peristalsis analysis |
262313004 | http://snomed.info/sct | Without remount |
262320006 | http://snomed.info/sct | Xenon clearance method |
262323008 | http://snomed.info/sct | After the filter |
263664004 | http://snomed.info/sct | Altered cast technique |
263696007 | http://snomed.info/sct | Broth dilution |
263725008 | http://snomed.info/sct | Constant acceleration technique |
263746004 | http://snomed.info/sct | Electrosensitivity technique |
263781002 | http://snomed.info/sct | Impulse |
263809005 | http://snomed.info/sct | Microvascular |
263902000 | http://snomed.info/sct | Transcutaneous method |
264220008 | http://snomed.info/sct | Superior pedicle technique |
264268002 | http://snomed.info/sct | Agarose technique |
264269005 | http://snomed.info/sct | Amino acid signature pattern analysis |
264270006 | http://snomed.info/sct | Central pedicle technique |
264271005 | http://snomed.info/sct | Complement component 1q binding assay |
264272003 | http://snomed.info/sct | Conductivity technique |
264273008 | http://snomed.info/sct | Continuous withdrawal technique |
264275001 | http://snomed.info/sct | Fluorescence polarisation immunoassay |
264276000 | http://snomed.info/sct | Half chessboard method |
264277009 | http://snomed.info/sct | Heel bounce |
264279007 | http://snomed.info/sct | Hydroxylamine method |
264280005 | http://snomed.info/sct | Inferior pedicle technique |
264281009 | http://snomed.info/sct | Dufourmental technique |
264283007 | http://snomed.info/sct | Multiple-breath technique |
264284001 | http://snomed.info/sct | Single-breath technique |
264355007 | http://snomed.info/sct | Ffooks technique |
264582003 | http://snomed.info/sct | Antibiogram typing |
264583008 | http://snomed.info/sct | Auxotyping |
264584002 | http://snomed.info/sct | Bacteriocin typing |
264590003 | http://snomed.info/sct | Hypothalamic stimulation |
264619009 | http://snomed.info/sct | 100 hue technique |
264773007 | http://snomed.info/sct | Dienes typing |
264788002 | http://snomed.info/sct | Biotyping |
264828007 | http://snomed.info/sct | City University technique |
264859009 | http://snomed.info/sct | Maclure technique |
264863002 | http://snomed.info/sct | Morphotyping |
264896000 | http://snomed.info/sct | Nucleic acid analysis |
264903000 | http://snomed.info/sct | Pattern onset/offset stimulation technique |
264934001 | http://snomed.info/sct | Toxin typing |
264935000 | http://snomed.info/sct | Transluminal prosthetic method |
264946002 | http://snomed.info/sct | White noise masking of opposite ear |
272389005 | http://snomed.info/sct | Analysis |
272390001 | http://snomed.info/sct | Dilution |
272391002 | http://snomed.info/sct | Measurement |
272392009 | http://snomed.info/sct | Assay |
272393004 | http://snomed.info/sct | Tests |
272395006 | http://snomed.info/sct | Typings |
276857005 | http://snomed.info/sct | Thoracic impedance |
277337007 | http://snomed.info/sct | Surface landmark technique |
277581000 | http://snomed.info/sct | Suturing techniques |
277620007 | http://snomed.info/sct | Dental techniques |
277768009 | http://snomed.info/sct | Automated endodontic technique |
277769001 | http://snomed.info/sct | Hand technique |
277835006 | http://snomed.info/sct | Flap valve technique |
277853000 | http://snomed.info/sct | Submucosal tunnel technique |
277913002 | http://snomed.info/sct | Washing of swabs |
278283001 | http://snomed.info/sct | Percutaneous techniques |
278289002 | http://snomed.info/sct | Microscopy technique (qualifier value) |
278300004 | http://snomed.info/sct | Pull-through technique |
278394000 | http://snomed.info/sct | Fluid replacement technique |
278395004 | http://snomed.info/sct | Imaging technique |
278440009 | http://snomed.info/sct | Copy denture technique |
281408006 | http://snomed.info/sct | Flow triggering |
281409003 | http://snomed.info/sct | Pressure triggering |
281410008 | http://snomed.info/sct | Differential lung ventilation |
281417006 | http://snomed.info/sct | One lung ventilation |
281418001 | http://snomed.info/sct | Left lung ventilation |
281419009 | http://snomed.info/sct | Right lung ventilation |
281420003 | http://snomed.info/sct | Bilateral lung ventilation |
284466007 | http://snomed.info/sct | Anger management technique |
284467003 | http://snomed.info/sct | Relaxation technique |
286811001 | http://snomed.info/sct | Pressure limited cycling method |
302554003 | http://snomed.info/sct | Contrast imaging technique |
304033004 | http://snomed.info/sct | Specific stimulation technique |
304364007 | http://snomed.info/sct | Fixation of prosthetic joint component |
304367000 | http://snomed.info/sct | Uncemented component fixation |
309796000 | http://snomed.info/sct | Loss of resistance technique |
309797009 | http://snomed.info/sct | Loss of resistance to air |
309798004 | http://snomed.info/sct | Loss of resistance to saline |
312245009 | http://snomed.info/sct | Angiography technique |
312246005 | http://snomed.info/sct | Digital subtraction angiography |
312348008 | http://snomed.info/sct | Image post-processing |
313115005 | http://snomed.info/sct | Flap transfer technique |
313116006 | http://snomed.info/sct | Advancement technique |
313201001 | http://snomed.info/sct | Simple suture technique |
313202008 | http://snomed.info/sct | Z-plasty technique |
313281003 | http://snomed.info/sct | Forward sliding |
359838000 | http://snomed.info/sct | Nephelometry |
362943005 | http://snomed.info/sct | Manual method |
371871002 | http://snomed.info/sct | Single beats - numeric estimation technique (qualifier value) |
371912002 | http://snomed.info/sct | Best value - numeric estimation technique (qualifier value) |
371913007 | http://snomed.info/sct | Point source - numeric estimation technique (qualifier value) |
371914001 | http://snomed.info/sct | Peak to peak - numeric estimation technique (qualifier value) |
371916004 | http://snomed.info/sct | Representative - numeric estimation technique (qualifier value) |
373098007 | http://snomed.info/sct | Mean - numeric estimation technique (qualifier value) |
373099004 | http://snomed.info/sct | Median - numeric estimation technique (qualifier value) |
373100007 | http://snomed.info/sct | Mode - numeric estimation technique (qualifier value) |
373115008 | http://snomed.info/sct | Routine - numeric estimation technique (qualifier value) |
397801003 | http://snomed.info/sct | Single bolus |
397850009 | http://snomed.info/sct | Intravascular confirmation method (qualifier value) |
397884008 | http://snomed.info/sct | Intermittent bolus |
397916001 | http://snomed.info/sct | Loss of resistance technique - other fluid (qualifier value) |
398037009 | http://snomed.info/sct | Vessel location technique (qualifier value) |
398129004 | http://snomed.info/sct | Loss of resistance technique - both saline and air (qualifier value) |
398317000 | http://snomed.info/sct | Finder needle technique (qualifier value) |
404655007 | http://snomed.info/sct | Autofluorescence |
414378002 | http://snomed.info/sct | Hanging drop technique (qualifier value) |
414456005 | http://snomed.info/sct | Imaging guidance technique (qualifier value) |
414611008 | http://snomed.info/sct | Line placement technique (qualifier value) |
415037003 | http://snomed.info/sct | Paresthesia technique (qualifier value) |
415741008 | http://snomed.info/sct | Transarterial technique (qualifier value) |
416238005 | http://snomed.info/sct | Intubation technique (qualifier value) |
416423007 | http://snomed.info/sct | Tracheal intubation technique (qualifier value) |
417453009 | http://snomed.info/sct | Bronchial intubation technique (qualifier value) |
418449005 | http://snomed.info/sct | Gently (qualifier value) |
418694008 | http://snomed.info/sct | Rapidly (qualifier value) |
419125005 | http://snomed.info/sct | Liberally (qualifier value) |
419443000 | http://snomed.info/sct | Slowly (qualifier value) |
419913006 | http://snomed.info/sct | Vigorously (qualifier value) |
420004004 | http://snomed.info/sct | Swallowed whole (qualifier value) |
424457002 | http://snomed.info/sct | Intrathecal confirmation technique |
445911007 | http://snomed.info/sct | Extracorporeal technique (qualifier value) |
446402005 | http://snomed.info/sct | Hemodialysis technique (qualifier value) |
446406008 | http://snomed.info/sct | Inhalation technique (qualifier value) |
446947001 | http://snomed.info/sct | Electroosmosis technique (qualifier value) |
447027002 | http://snomed.info/sct | Irrigation technique (qualifier value) |
447056002 | http://snomed.info/sct | Occlusive dressing technique (qualifier value) |
447120003 | http://snomed.info/sct | Injection technique (qualifier value) |
447692002 | http://snomed.info/sct | Percutaneous gastrostomy (button) technique (qualifier value) |
447693007 | http://snomed.info/sct | Peritoneal dialysis technique (qualifier value) |
447826007 | http://snomed.info/sct | Infusion technique (qualifier value) |
447963004 | http://snomed.info/sct | Intravenous push technique (qualifier value) |
448076005 | http://snomed.info/sct | Iontophoresis technique (qualifier value) |
449137004 | http://snomed.info/sct | Intravenous piggyback technique (qualifier value) |
449225005 | http://snomed.info/sct | Hemodiafiltration technique (qualifier value) |
702658000 | http://snomed.info/sct | Microbial culture |
702659008 | http://snomed.info/sct | Automated count |
702660003 | http://snomed.info/sct | Test strip |
702661004 | http://snomed.info/sct | Light microscopy |
702662006 | http://snomed.info/sct | High power field light microscopy |
702663001 | http://snomed.info/sct | Manual count |
702664007 | http://snomed.info/sct | Immunological method (qualifier value) |
702665008 | http://snomed.info/sct | Cytology stain |
702666009 | http://snomed.info/sct | Cytology |
702667000 | http://snomed.info/sct | Clearance calculation formula (qualifier value) |
702668005 | http://snomed.info/sct | Modification of diet in renal disease formula |
702669002 | http://snomed.info/sct | Direct assay |
702673004 | http://snomed.info/sct | Deoxyribonucleic acid probe |
702674005 | http://snomed.info/sct | Nucleic acid hybridization probe |
702675006 | http://snomed.info/sct | Probe with target amplification |
702872006 | http://snomed.info/sct | Detection limit equal to or less than 20 mg/L |
702873001 | http://snomed.info/sct | Calculation technique (qualifier value) |
702940009 | http://snomed.info/sct | Filtration |
702941008 | http://snomed.info/sct | Paraffin embedding |
702942001 | http://snomed.info/sct | Concentration (qualifier value) |
702943006 | http://snomed.info/sct | DNA extraction |
702944000 | http://snomed.info/sct | RNA extraction |
702945004 | http://snomed.info/sct | Estimated from glycated haemoglobin |
702946003 | http://snomed.info/sct | Coagulation technique |
702947007 | http://snomed.info/sct | Corrected for nucleated erythrocytes |
703436002 | http://snomed.info/sct | Detection limit equal to or less than 0.005 mIU/L |
703437006 | http://snomed.info/sct | Detection limit equal to or less than 0.01 ng/mL |
703438001 | http://snomed.info/sct | Detection limit equal to or less than 0.05 mIU/L |
703439009 | http://snomed.info/sct | Detection limit equal to or less than 1.0 ng/dL |
703440006 | http://snomed.info/sct | Detection limit equal to or less than 3.47 pmol/L |
703441005 | http://snomed.info/sct | Wright stain method |
703442003 | http://snomed.info/sct | Gradient strip susceptibility test |
703443008 | http://snomed.info/sct | Fungus stain method |
703444002 | http://snomed.info/sct | Fluorescent immunoassay |
703445001 | http://snomed.info/sct | Ion selective electrode measurement |
703446000 | http://snomed.info/sct | Immunoblot assay |
703447009 | http://snomed.info/sct | EIA technique |
703448004 | http://snomed.info/sct | Latex agglutination test |
703449007 | http://snomed.info/sct | Radioimmunoassay |
703450007 | http://snomed.info/sct | Electrophoresis |
703451006 | http://snomed.info/sct | Low power field light microscopy |
703452004 | http://snomed.info/sct | Electrical impedance technique |
703454003 | http://snomed.info/sct | Centrifugation technique (qualifier value) |
703455002 | http://snomed.info/sct | RPR technique |
703456001 | http://snomed.info/sct | Venereal Disease Research Laboratory technique |
703457005 | http://snomed.info/sct | Wet preparation technique |
703458000 | http://snomed.info/sct | Neutralization method |
703459008 | http://snomed.info/sct | Westergren technique |
703460003 | http://snomed.info/sct | Wintrobe technique |
703461004 | http://snomed.info/sct | Concentration of parasites method |
703462006 | http://snomed.info/sct | Cockcroft-Gault formula (qualifier value) |
703463001 | http://snomed.info/sct | Calculated from oxygen partial pressure |
703488009 | http://snomed.info/sct | Coagulation 1:1 saline mixture technique (qualifier value) |
703490005 | http://snomed.info/sct | Transcutaneous CO2 monitor |
703492002 | http://snomed.info/sct | Transcutaneous O2 monitor |
703497008 | http://snomed.info/sct | Calculated from signal to cutoff ratio |
703505007 | http://snomed.info/sct | Clearance calculation relative to 1.73 square meters body surface area (qualifier value) |
703506008 | http://snomed.info/sct | Clearance calculation relative to 1.73 square meters body surface area and adjusted for African race |
703507004 | http://snomed.info/sct | Clearance calculation relative to 1.73 square meters body surface area and adjusted for non-African race (qualifier value) |
703690001 | http://snomed.info/sct | Confirmatory technique (qualifier value) |
703725008 | http://snomed.info/sct | Culture |
703750006 | http://snomed.info/sct | Aerobic culture |
703751005 | http://snomed.info/sct | Anaerobic culture |
703752003 | http://snomed.info/sct | Organism specific culture |
703753008 | http://snomed.info/sct | Detecting without classifying |
703754002 | http://snomed.info/sct | Detecting by light microscopy without classifying |
703856008 | http://snomed.info/sct | Organism staining technique (qualifier value) |
703857004 | http://snomed.info/sct | Staining technique (qualifier value) |
703858009 | http://snomed.info/sct | Numeric estimation technique (qualifier value) |
707682000 | http://snomed.info/sct | Adjusted measurement technique (qualifier value) |
707683005 | http://snomed.info/sct | Adjusted for diabetes technique (qualifier value) |
707684004 | http://snomed.info/sct | Adjusted for multiple gestations technique (qualifier value) |
707685003 | http://snomed.info/sct | Adjusted for sex hormone binding globulin technique (qualifier value) |
707687006 | http://snomed.info/sct | Adjusted for weight technique (qualifier value) |
707688001 | http://snomed.info/sct | Adjusted to patients actual temperature technique (qualifier value) |
707689009 | http://snomed.info/sct | Adjusted to pH 7.4 technique (qualifier value) |
707690000 | http://snomed.info/sct | Corrected for albumin technique (qualifier value) |
707691001 | http://snomed.info/sct | Corrected for background technique (qualifier value) |
707692008 | http://snomed.info/sct | Corrected for glucose technique (qualifier value) |
707693003 | http://snomed.info/sct | Corrected for total protein technique (qualifier value) |
707694009 | http://snomed.info/sct | Saturation adjusted to 0.5 technique (qualifier value) |
707695005 | http://snomed.info/sct | Standard base excess technique |
707696006 | http://snomed.info/sct | Standard base excess adjusted for oxygen saturation technique |
707698007 | http://snomed.info/sct | Ion selective membrane electrode output adjusted to pH 7.4 |
707699004 | http://snomed.info/sct | Helium single breath output adjusted for hemoglobin (qualifier value) |
707700003 | http://snomed.info/sct | Automated count output corrected for nucleated erythrocytes (qualifier value) |
707701004 | http://snomed.info/sct | Calculated and adjusted for body weight (qualifier value) |
707702006 | http://snomed.info/sct | Calculated output adjusted to standard (qualifier value) |
708056006 | http://snomed.info/sct | Acid fast stain |
708058007 | http://snomed.info/sct | Flow cytometry |
708060009 | http://snomed.info/sct | Genotype determination |
708061008 | http://snomed.info/sct | Gram stain |
708062001 | http://snomed.info/sct | Immunodiffusion |
708063006 | http://snomed.info/sct | Immunoelectrophoresis |
708064000 | http://snomed.info/sct | Immunofixation |
708065004 | http://snomed.info/sct | Pulse oximetry |
708066003 | http://snomed.info/sct | Trichrome stain |
708067007 | http://snomed.info/sct | Wright-Giemsa stain |
708068002 | http://snomed.info/sct | Molecular genetics |
708069005 | http://snomed.info/sct | Chromogenic technique (qualifier value) |
708070006 | http://snomed.info/sct | Solubility test |
708071005 | http://snomed.info/sct | Smearing technique |
708072003 | http://snomed.info/sct | Multiple allergen-bearing disc |
708073008 | http://snomed.info/sct | Minimum inhibitory concentration susceptibility test |
708074002 | http://snomed.info/sct | LISS |
708075001 | http://snomed.info/sct | KOH preparation technique |
708076000 | http://snomed.info/sct | Kleihauer-Betke technique |
708077009 | http://snomed.info/sct | Infrared spectroscopy |
708078004 | http://snomed.info/sct | India ink staining technique |
708097004 | http://snomed.info/sct | Immunohistochemistry |
708099001 | http://snomed.info/sct | Rapid immunoassay |
708104000 | http://snomed.info/sct | Agglutination technique |
708125000 | http://snomed.info/sct | Cold incubation, 24 hours |
708128003 | http://snomed.info/sct | Acid fast Kinyoun's cold carbolfuchsin stain |
708130001 | http://snomed.info/sct | Coombs test |
708131002 | http://snomed.info/sct | Anti human globulin test, direct |
708132009 | http://snomed.info/sct | Anti human globulin test, indirect |
708133004 | http://snomed.info/sct | Complement fixation |
708532004 | http://snomed.info/sct | Platelet aggregation technique (qualifier value) |
718496006 | http://snomed.info/sct | Bacterial bacteriophage typing (qualifier value) |
719677008 | http://snomed.info/sct | Direct immunocytochemical technique (qualifier value) |
722252002 | http://snomed.info/sct | Wedge pressure technique (qualifier value) |
723204004 | http://snomed.info/sct | Base delta calculation technique (qualifier value) |
723205003 | http://snomed.info/sct | Anion gap calculation technique (qualifier value) |
723206002 | http://snomed.info/sct | Anion gap based on sodium, chloride and bicarbonate ions calculation technique (qualifier value) |
723207006 | http://snomed.info/sct | Anion gap based on sodium, potassium, chloride and bicarbonate ions calculation technique (qualifier value) |
723208001 | http://snomed.info/sct | Base excess calculation technique (qualifier value) |
723209009 | http://snomed.info/sct | Base deficit calculation technique (qualifier value) |
723210004 | http://snomed.info/sct | Sedimentation technique (qualifier value) |
723211000 | http://snomed.info/sct | Zetafuge technique (qualifier value) |
725675008 | http://snomed.info/sct | Cytochemical stain technique (qualifier value) |
725996004 | http://snomed.info/sct | Detecting by low power field light microscopy without classifying (qualifier value) |
725997008 | http://snomed.info/sct | Detecting by high power field light microscopy without classifying (qualifier value) |
726443006 | http://snomed.info/sct | Column chromatography technique (qualifier value) |
726444000 | http://snomed.info/sct | Liquid-based preparation technique (qualifier value) |
726445004 | http://snomed.info/sct | ThinPrep cytology technique (qualifier value) |
726446003 | http://snomed.info/sct | Dialysis technique (qualifier value) |
726447007 | http://snomed.info/sct | Kaolin induced coagulation technique (qualifier value) |
726448002 | http://snomed.info/sct | Sequence identifier technique (qualifier value) |
726449005 | http://snomed.info/sct | Immunoassay technique (qualifier value) |
