Nictiz FHIR NL STU3 Zib2017
1.3.15 - CI Build
Nictiz FHIR NL STU3 Zib2017 - Local Development build (v1.3.15) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: http://decor.nictiz.nl/fhir/ValueSet/2.16.840.1.113883.2.4.3.11.60.40.2.14.1.4--20171231000000 | Version: 1.3.15 | |||
Active as of 2024-04-09 | Computable Name: VerrichtingMethodeCodelijst | |||
Other Identifiers: http://art-decor.org/ns/oids/vs#2.16.840.1.113883.2.4.3.11.60.40.2.14.1.4 (use: official) | ||||
Copyright/Legal: This artefact includes content from SNOMED Clinical Terms® (SNOMED CT®) which is copyright of the International Health Terminology Standards Development Organisation (IHTSDO). Implementers of these artefacts must have the appropriate SNOMED CT Affiliate license - for more information contact http://www.snomed.org/snomed-ct/getsnomed-ct or info@snomed.org. |
SNOMED CT - SNOMED CT: < 129264002 | Action (qualifier value) |
References
http://snomed.info/sct
where concept descends from 129264002 (Action)
Expansion based on SNOMED CT International edition 01-Feb 2024
This value set expansion contains 408 concepts.
Code | System | Display |
129265001 | http://snomed.info/sct | Evaluation - action |
129266000 | http://snomed.info/sct | Measurement - action |
129267009 | http://snomed.info/sct | Administrative action |
129268004 | http://snomed.info/sct | Observation - action |
129269007 | http://snomed.info/sct | Assisting - action |
129271007 | http://snomed.info/sct | Management - action |
129272000 | http://snomed.info/sct | Stimulation - action |
129273005 | http://snomed.info/sct | Admission - action |
129274004 | http://snomed.info/sct | Discharge - action |
129275003 | http://snomed.info/sct | Administrative transfer - action (qualifier value) |
129276002 | http://snomed.info/sct | Referral - action |
129277006 | http://snomed.info/sct | Administrative disposition - action |
129278001 | http://snomed.info/sct | Audit - action |
129279009 | http://snomed.info/sct | Medicolegal action |
129280007 | http://snomed.info/sct | Medicolegal testimony - action |
129283009 | http://snomed.info/sct | Training - action |
129284003 | http://snomed.info/sct | Surgical action |
129286001 | http://snomed.info/sct | Microsurgery - action |
129287005 | http://snomed.info/sct | Incision - action |
129289008 | http://snomed.info/sct | Drainage - action |
129291000 | http://snomed.info/sct | Drilling - action |
129292007 | http://snomed.info/sct | Evacuation - action |
129293002 | http://snomed.info/sct | Dissection - action |
129294008 | http://snomed.info/sct | Discission - action |
129295009 | http://snomed.info/sct | Slitting - action |
129296005 | http://snomed.info/sct | Bisection - action |
129297001 | http://snomed.info/sct | Bifurcation - action |
129298006 | http://snomed.info/sct | Division - action |
129299003 | http://snomed.info/sct | Release - action |
129300006 | http://snomed.info/sct | Puncture - action |
129301005 | http://snomed.info/sct | Scarification - action |
129303008 | http://snomed.info/sct | Removal - action |
129304002 | http://snomed.info/sct | Excision - action |
129305001 | http://snomed.info/sct | Wedge resection - action |
129306000 | http://snomed.info/sct | Surgical removal - action |
129307009 | http://snomed.info/sct | Expulsion - action |
129309007 | http://snomed.info/sct | Amputation - action |
129310002 | http://snomed.info/sct | Transfixion - action |
129311003 | http://snomed.info/sct | Evisceration - action |
129312005 | http://snomed.info/sct | Enucleation - action |
129313000 | http://snomed.info/sct | Trephination - action |
129314006 | http://snomed.info/sct | Biopsy - action |
129315007 | http://snomed.info/sct | Incisional biopsy - action |
129316008 | http://snomed.info/sct | Aspiration - action |
129317004 | http://snomed.info/sct | Debridement - action |
129318009 | http://snomed.info/sct | Saucerization - action |
129319001 | http://snomed.info/sct | Curettage - action |
129321006 | http://snomed.info/sct | Trimming - action |
129322004 | http://snomed.info/sct | Shaving - action |
129323009 | http://snomed.info/sct | Scraping - action |
129324003 | http://snomed.info/sct | Filleting - action |
129325002 | http://snomed.info/sct | Introduction - action |
129326001 | http://snomed.info/sct | Injection - action |
129327005 | http://snomed.info/sct | Tattooing - action |
129328000 | http://snomed.info/sct | Inflation - action |
129330003 | http://snomed.info/sct | Infusion - action |
129331004 | http://snomed.info/sct | Perfusion - action |
129332006 | http://snomed.info/sct | Irrigation - action |
129333001 | http://snomed.info/sct | Insufflation - action |
129334007 | http://snomed.info/sct | Instillation - action |
129335008 | http://snomed.info/sct | Embolization - action |
129336009 | http://snomed.info/sct | Implantation - action |
129337000 | http://snomed.info/sct | Reimplantation - action |
129338005 | http://snomed.info/sct | Surgical implantation - action |
129340000 | http://snomed.info/sct | Sounding - action |
129344009 | http://snomed.info/sct | Surgical recession - action |
129345005 | http://snomed.info/sct | Resection-recession - action |
129346006 | http://snomed.info/sct | Radial incision - action |
129347002 | http://snomed.info/sct | Surgical transfer - action |
129348007 | http://snomed.info/sct | Z-plasty - action |
129349004 | http://snomed.info/sct | Surgical lengthening - action |
129350004 | http://snomed.info/sct | Surgical shortening - action |
129351000 | http://snomed.info/sct | Surgical augmentation - action |
129352007 | http://snomed.info/sct | Surgical advancement - action |
129353002 | http://snomed.info/sct | Suspension and fixation - action |
129354008 | http://snomed.info/sct | Exteriorization - action |
129355009 | http://snomed.info/sct | Marsupialization - action |
129356005 | http://snomed.info/sct | Reinforcement - action |
129357001 | http://snomed.info/sct | Closure - action |
129360008 | http://snomed.info/sct | Oversewing - action |
129366002 | http://snomed.info/sct | Closure by buckling - action |
129368001 | http://snomed.info/sct | Cerclage - action |
129369009 | http://snomed.info/sct | Ligation - action |
129371009 | http://snomed.info/sct | Fixation - action |
129372002 | http://snomed.info/sct | Cryopexy - action |
129373007 | http://snomed.info/sct | Plication - action |
129374001 | http://snomed.info/sct | Imbrication - action |
129376004 | http://snomed.info/sct | Construction - action |
129377008 | http://snomed.info/sct | Reconstruction - action |
129378003 | http://snomed.info/sct | Stabilization - action |
129379006 | http://snomed.info/sct | Fusion - action |
129380009 | http://snomed.info/sct | Anchoring - action |
129381008 | http://snomed.info/sct | Enlargement - action |
129382001 | http://snomed.info/sct | Destruction - action |
129383006 | http://snomed.info/sct | Avulsion - action |
129384000 | http://snomed.info/sct | Decortication - action |
129385004 | http://snomed.info/sct | Stripping - action |
129386003 | http://snomed.info/sct | Stripping and ligation - action |
129387007 | http://snomed.info/sct | Abrasion - action |
129388002 | http://snomed.info/sct | Salabrasion - action |
129390001 | http://snomed.info/sct | Coagulation - action |
129391002 | http://snomed.info/sct | Obliteration - action |
129392009 | http://snomed.info/sct | Cauterization - action |
129393004 | http://snomed.info/sct | Cryosurgery - action |
129395006 | http://snomed.info/sct | Fulguration - action |
129400007 | http://snomed.info/sct | Crushing - action |
129401006 | http://snomed.info/sct | Fragmentation - action |
129402004 | http://snomed.info/sct | Emulsification - action |
129403009 | http://snomed.info/sct | Chemosurgery - action |
129404003 | http://snomed.info/sct | Chemocautery - action |
129405002 | http://snomed.info/sct | Photocoagulation - action |
129406001 | http://snomed.info/sct | Transplantation - action |
129407005 | http://snomed.info/sct | Grafting - action |
129408000 | http://snomed.info/sct | Manipulation - action |
129409008 | http://snomed.info/sct | Mobilization - action |
129410003 | http://snomed.info/sct | Remobilization - action |
129411004 | http://snomed.info/sct | Traction - action |
129412006 | http://snomed.info/sct | Manual reduction - action |
129413001 | http://snomed.info/sct | Elevation - action |
129414007 | http://snomed.info/sct | Instrumental elevation - action |
129415008 | http://snomed.info/sct | Extraction - action |
129416009 | http://snomed.info/sct | Surgical extraction - action |
129418005 | http://snomed.info/sct | Expression - action |
129419002 | http://snomed.info/sct | Dilation - action |
129420008 | http://snomed.info/sct | Stretching - action |
129421007 | http://snomed.info/sct | Dilation and stretching - action |
129424004 | http://snomed.info/sct | Fitting - action |
129425003 | http://snomed.info/sct | Application - action |
129426002 | http://snomed.info/sct | Adjustment - action |
129427006 | http://snomed.info/sct | Reduction - action |
129430004 | http://snomed.info/sct | Consultation - action |
129431000 | http://snomed.info/sct | History taking - action |
129433002 | http://snomed.info/sct | Inspection - action |
129434008 | http://snomed.info/sct | Palpation - action |
129435009 | http://snomed.info/sct | Percussion - action |
129436005 | http://snomed.info/sct | Auscultation - action |
129437001 | http://snomed.info/sct | Optical transillumination - action |
129438006 | http://snomed.info/sct | Prescription - action |
129441002 | http://snomed.info/sct | Counseling - action |
129442009 | http://snomed.info/sct | Iontophoresis - action |
129443004 | http://snomed.info/sct | Electrolysis - action |
129445006 | http://snomed.info/sct | Administration - action |
129449000 | http://snomed.info/sct | Functional assessment - action |
183648002 | http://snomed.info/sct | Long-term assistance |
245854003 | http://snomed.info/sct | Proximal anastomosis |
245855002 | http://snomed.info/sct | Distal anastomosis |
255595002 | http://snomed.info/sct | Debulking - action |
257729003 | http://snomed.info/sct | Ablation |
257730008 | http://snomed.info/sct | Chemical destruction |
257739009 | http://snomed.info/sct | Open adjustment |
257741005 | http://snomed.info/sct | Anastomosis |
257742003 | http://snomed.info/sct | Direct anastomosis - action |
257744002 | http://snomed.info/sct | End-to-end anastomosis |
257746000 | http://snomed.info/sct | End-to-side anastomosis |
257750007 | http://snomed.info/sct | Side-to-side anastomosis |
257759008 | http://snomed.info/sct | FNA - Fine needle aspiration |
257768005 | http://snomed.info/sct | Binding - action |
257777003 | http://snomed.info/sct | Chemical inactivation |
257783000 | http://snomed.info/sct | Thermocoagulation |
257786008 | http://snomed.info/sct | Cryotherapy - action |
257791009 | http://snomed.info/sct | Desiccation - action |
257802002 | http://snomed.info/sct | Anterior displacement |
257803007 | http://snomed.info/sct | Posterior displacement |
257804001 | http://snomed.info/sct | Lateral displacement |
257805000 | http://snomed.info/sct | Medial displacement |
257806004 | http://snomed.info/sct | Close rectal dissection |
257811002 | http://snomed.info/sct | External drainage |
257817003 | http://snomed.info/sct | Digital evacuation |
257821005 | http://snomed.info/sct | Manual expression |
257822003 | http://snomed.info/sct | Extracapsular extraction |
257825001 | http://snomed.info/sct | Fenestration - action |
257850003 | http://snomed.info/sct | Mechanical fragmentation |
257857000 | http://snomed.info/sct | Galvanism |
257863009 | http://snomed.info/sct | Radioactive destruction |
257867005 | http://snomed.info/sct | Insertion - action (qualifier value) |
257878002 | http://snomed.info/sct | Keeling - action |
257880008 | http://snomed.info/sct | Localisation |
257884004 | http://snomed.info/sct | Immobilization - action |
257885003 | http://snomed.info/sct | Occlusion |
257886002 | http://snomed.info/sct | Operative ultrasound |
257889009 | http://snomed.info/sct | Padding |
257893003 | http://snomed.info/sct | Pressure - action |
257894009 | http://snomed.info/sct | One handed pressure |
257895005 | http://snomed.info/sct | Two handed pressure |
257897002 | http://snomed.info/sct | Realignment - action |
257903006 | http://snomed.info/sct | Repair - action |
257907007 | http://snomed.info/sct | Patching - action |
257911001 | http://snomed.info/sct | Repair of recurrence |
257912008 | http://snomed.info/sct | Rotation - action |
257913003 | http://snomed.info/sct | IR - Internal rotation |
257914009 | http://snomed.info/sct | External rotation |
257915005 | http://snomed.info/sct | Sampling |
257916006 | http://snomed.info/sct | Bilateral sampling |
257917002 | http://snomed.info/sct | Bilateral sequential sampling |
257918007 | http://snomed.info/sct | Bilateral simultaneous sampling |
257926004 | http://snomed.info/sct | Unilateral sampling |
257933004 | http://snomed.info/sct | Tamponade - action |
257935006 | http://snomed.info/sct | Tapering - action |
257940003 | http://snomed.info/sct | Transposition - action |
258061005 | http://snomed.info/sct | Photic stimulation |
260222006 | http://snomed.info/sct | SPECT |
261191006 | http://snomed.info/sct | Open extraction |
261197005 | http://snomed.info/sct | Doppler color flow |
261198000 | http://snomed.info/sct | Doppler continuous wave |
261199008 | http://snomed.info/sct | Doppler pulsed |
261391004 | http://snomed.info/sct | Resurfacing - action |
261519002 | http://snomed.info/sct | Diathermy excision |
261545006 | http://snomed.info/sct | Loop diathermy excision |
261553003 | http://snomed.info/sct | REDY - Regeneration of dialysate |
261569005 | http://snomed.info/sct | Thermocompaction |
263720003 | http://snomed.info/sct | Compression |
264592006 | http://snomed.info/sct | Intravesical drug therapy |
264594007 | http://snomed.info/sct | Laser - action |
264730003 | http://snomed.info/sct | Lateral rotation |
264739002 | http://snomed.info/sct | Medial rotation |
272381008 | http://snomed.info/sct | Microvascular anastomosis - action |
274392008 | http://snomed.info/sct | Examination under anaesthesia |
276734006 | http://snomed.info/sct | Mechanical assistance |
277261002 | http://snomed.info/sct | Excision biopsy |
277607009 | http://snomed.info/sct | Digital removal |
277763000 | http://snomed.info/sct | Refashioning |
277851003 | http://snomed.info/sct | Conduit anastomosis |
278110001 | http://snomed.info/sct | Radiographic imaging |
278292003 | http://snomed.info/sct | Ultrasound imaging |
278312000 | http://snomed.info/sct | Reattachment - action |
278313005 | http://snomed.info/sct | Regeneration |
281609006 | http://snomed.info/sct | Cryoablation - action |
281613004 | http://snomed.info/sct | Decompression - action |
281615006 | http://snomed.info/sct | Exploration - action |
281698007 | http://snomed.info/sct | Cryocautery - action |
281767003 | http://snomed.info/sct | Manual dilatation |
281838007 | http://snomed.info/sct | Disarticulation - action |
281839004 | http://snomed.info/sct | Exenteration |
282015008 | http://snomed.info/sct | Shave biopsy - action |
282089006 | http://snomed.info/sct | Replacement - action |
286553006 | http://snomed.info/sct | Plastic operation |
286792001 | http://snomed.info/sct | Denervation |
287682008 | http://snomed.info/sct | Application of caustics |
288324002 | http://snomed.info/sct | Eversion - action |
288468001 | http://snomed.info/sct | Disimpaction - action |
289928003 | http://snomed.info/sct | Reduction plasty |
289936007 | http://snomed.info/sct | Shave excision |
289938008 | http://snomed.info/sct | Microsurgical repair |
290001001 | http://snomed.info/sct | Recession - action |
297179000 | http://snomed.info/sct | Microsurgical anastomosis |
297183000 | http://snomed.info/sct | Revascularisation |
298053008 | http://snomed.info/sct | Devascularization - action |
298116000 | http://snomed.info/sct | Application of substance |
299712004 | http://snomed.info/sct | Osteoclasis - action |
299893001 | http://snomed.info/sct | Interposition anastomosis - action |
302193003 | http://snomed.info/sct | Actions by modality |
302196006 | http://snomed.info/sct | Freeing - action |
302199004 | http://snomed.info/sct | Examination - action |
302204005 | http://snomed.info/sct | Ultrasound - action |
302205006 | http://snomed.info/sct | Microwave - action |
303893007 | http://snomed.info/sct | Functional modification |
303894001 | http://snomed.info/sct | Structural modification |
303955003 | http://snomed.info/sct | Transfusion - action |
303996000 | http://snomed.info/sct | Terminalization |
303998004 | http://snomed.info/sct | Unused action values |
304054006 | http://snomed.info/sct | Structural support - action |
304904003 | http://snomed.info/sct | Manual evacuation |
312236008 | http://snomed.info/sct | Duplex ultrasound |
312250003 | http://snomed.info/sct | Magnetic resonance imaging |
312251004 | http://snomed.info/sct | Computed tomography technique |
312254007 | http://snomed.info/sct | Plain X-ray imaging |
312275004 | http://snomed.info/sct | Fluoroscopic imaging |
312336005 | http://snomed.info/sct | Opening - action |
312337001 | http://snomed.info/sct | Thermography imaging |
312421008 | http://snomed.info/sct | Radionuclide imaging |
312883004 | http://snomed.info/sct | Desensitisation - action |
313029009 | http://snomed.info/sct | Brachytherapy - action |
360017003 | http://snomed.info/sct | Clipping - action |
360018008 | http://snomed.info/sct | Stimulus dosing technique |
360020006 | http://snomed.info/sct | Extirpation - action |
360021005 | http://snomed.info/sct | Bypass - action |
360025001 | http://snomed.info/sct | Harvesting - action |
360027009 | http://snomed.info/sct | Interposition - action |
360028004 | http://snomed.info/sct | Surgical biopsy - action |
360029007 | http://snomed.info/sct | Nonsurgical biopsy - action |
360032005 | http://snomed.info/sct | Flap reconstruction - action |
360037004 | http://snomed.info/sct | Imaging - action |
360038009 | http://snomed.info/sct | Glueing - action |
360051004 | http://snomed.info/sct | Surgical toilet |
360060007 | http://snomed.info/sct | Approximation - action |
360082000 | http://snomed.info/sct | Apposition - action |
360084004 | http://snomed.info/sct | Septation - action |
360087006 | http://snomed.info/sct | Indirect anastomosis - action |
360146007 | http://snomed.info/sct | Repositioning - action |
360147003 | http://snomed.info/sct | Attention - action |
360148008 | http://snomed.info/sct | Obstetric action |
360149000 | http://snomed.info/sct | Delivery - action |
360150000 | http://snomed.info/sct | Inlay replacement - action |
360152008 | http://snomed.info/sct | Monitoring - action |
360153003 | http://snomed.info/sct | Take impression - action |
360154009 | http://snomed.info/sct | Try-in of device - action |
360160009 | http://snomed.info/sct | Checking - action |
360161008 | http://snomed.info/sct | Induction - action |
360163006 | http://snomed.info/sct | Infiltration - action |
360165004 | http://snomed.info/sct | Apheresis - action |
360166003 | http://snomed.info/sct | Filtration - action |
360220002 | http://snomed.info/sct | Mapping - action |
360222005 | http://snomed.info/sct | Massage - action |
360223000 | http://snomed.info/sct | Cine imaging - action |
360226008 | http://snomed.info/sct | Electrical discharge - action |
360231005 | http://snomed.info/sct | Video imaging - action |
360232003 | http://snomed.info/sct | Spectroscopy - action |
360239007 | http://snomed.info/sct | Termination - action |
360240009 | http://snomed.info/sct | Connection - action |
360270004 | http://snomed.info/sct | Therapy - action |
360272007 | http://snomed.info/sct | Discussion - action |
360273002 | http://snomed.info/sct | Provision - action |
360314001 | http://snomed.info/sct | Cutting - action |
360315000 | http://snomed.info/sct | Filing - action |
360323003 | http://snomed.info/sct | Restore - action |
360324009 | http://snomed.info/sct | Obturation - action |
360325005 | http://snomed.info/sct | Simple removal - action |
360393008 | http://snomed.info/sct | Disinsertion - action |
362939006 | http://snomed.info/sct | Dissolution - action |
363659002 | http://snomed.info/sct | Pacing - action |
363678002 | http://snomed.info/sct | Positron emission tomographic imaging |
367529003 | http://snomed.info/sct | Lending - action |
367558000 | http://snomed.info/sct | Contouring - action |
367559008 | http://snomed.info/sct | Preparation - action |
367642006 | http://snomed.info/sct | Inversion - action |
367740008 | http://snomed.info/sct | Suspension - action |
369242005 | http://snomed.info/sct | Hyfrecation - action |
386746003 | http://snomed.info/sct | Maintenance - action (qualifier value) |
399009009 | http://snomed.info/sct | B mode ultrasound (qualifier value) |
399015009 | http://snomed.info/sct | Tomographic imaging, plain radiologic - action (qualifier value) |
399035005 | http://snomed.info/sct | Tomographic imaging - action (qualifier value) |
399064001 | http://snomed.info/sct | Two dimensional mode ultrasound - action (qualifier value) |
399155008 | http://snomed.info/sct | M-mode ultrasound (qualifier value) |
410460000 | http://snomed.info/sct | Illumination - action (qualifier value) |
410461001 | http://snomed.info/sct | Dual diffuse direct illumination - action (qualifier value) |
410462008 | http://snomed.info/sct | Fine slit beam direct illumination - action (qualifier value) |
410463003 | http://snomed.info/sct | Broad tangential direct illumination - action (qualifier value) |
410464009 | http://snomed.info/sct | Indirect sclerotic scatter illumination - action (qualifier value) |
410465005 | http://snomed.info/sct | Indirect retroillumination from the iris - action (qualifier value) |
410466006 | http://snomed.info/sct | Indirect retroillumination from the retina - action (qualifier value) |
410467002 | http://snomed.info/sct | Indirect iris transillumination - action (qualifier value) |
410756002 | http://snomed.info/sct | Surgical decompression - action (qualifier value) |
410757006 | http://snomed.info/sct | Decompressive excision - action (qualifier value) |
410758001 | http://snomed.info/sct | Decompressive incision - action (qualifier value) |
410759009 | http://snomed.info/sct | Decompressive division - action (qualifier value) |
410769003 | http://snomed.info/sct | Elevation reduction - action (qualifier value) |
410814006 | http://snomed.info/sct | Surgical reduction - action (qualifier value) |
410817004 | http://snomed.info/sct | Dilation repair - action (qualifier value) |
410820007 | http://snomed.info/sct | Surgical transplantation - action (qualifier value) |
415186003 | http://snomed.info/sct | Proximal illumination - action (qualifier value) |
416677001 | http://snomed.info/sct | Internal drainage - action (qualifier value) |
419385000 | http://snomed.info/sct | Use |
419652001 | http://snomed.info/sct | Take |
419656003 | http://snomed.info/sct | Examination AND/OR history taking - action (qualifier value) |
419988009 | http://snomed.info/sct | Action of drug administration (qualifier value) |
424208002 | http://snomed.info/sct | Shunt - action (qualifier value) |
424832003 | http://snomed.info/sct | Surgical introduction - action (qualifier value) |
424900004 | http://snomed.info/sct | Recommendation - action (qualifier value) |
425362007 | http://snomed.info/sct | Surgical insertion - action (qualifier value) |
425689005 | http://snomed.info/sct | Education - action (qualifier value) |
425704008 | http://snomed.info/sct | Power Doppler ultrasound - action (qualifier value) |
425764006 | http://snomed.info/sct | Transection - action (qualifier value) |
426413004 | http://snomed.info/sct | Closed reduction - action (qualifier value) |
426530000 | http://snomed.info/sct | Open reduction - action (qualifier value) |
426865009 | http://snomed.info/sct | 3D mode ultrasound (qualifier value) |
428381003 | http://snomed.info/sct | Therapeutic diathermy - action |
430975009 | http://snomed.info/sct | Surgical piercing - action (qualifier value) |
439237009 | http://snomed.info/sct | Mechanical repair - action (qualifier value) |
439417007 | http://snomed.info/sct | Closed manual reduction - action (qualifier value) |
439513008 | http://snomed.info/sct | Surgical size reduction - action (qualifier value) |
440338007 | http://snomed.info/sct | Dispensing - action (qualifier value) |
440647007 | http://snomed.info/sct | Mechanical construction - action (qualifier value) |
441504007 | http://snomed.info/sct | Surgical manipulation - action |
442837002 | http://snomed.info/sct | Excision debridement - action (qualifier value) |
445103003 | http://snomed.info/sct | Fixation by wedging - action (qualifier value) |
698788008 | http://snomed.info/sct | Transmission illumination (qualifier value) |
698789000 | http://snomed.info/sct | Reflection illumination (qualifier value) |
698790009 | http://snomed.info/sct | Epifluorescence illumination |
698792001 | http://snomed.info/sct | Brightfield illumination (qualifier value) |
698793006 | http://snomed.info/sct | Darkfield illumination (qualifier value) |
698794000 | http://snomed.info/sct | Oblique illumination (qualifier value) |
698796003 | http://snomed.info/sct | Phase contrast illumination (qualifier value) |
698797007 | http://snomed.info/sct | Differential interference contrast (qualifier value) |
698798002 | http://snomed.info/sct | Total internal reflection fluorescence |
702569007 | http://snomed.info/sct | Cone beam computed tomography imaging - action |
713295009 | http://snomed.info/sct | Surgical replacement - action |
787145007 | http://snomed.info/sct | Reinsertion - action |
788288006 | http://snomed.info/sct | Surgical reimplantation - action |
830058008 | http://snomed.info/sct | Nonsurgical fixation - action (qualifier value) |
830059000 | http://snomed.info/sct | Nonsurgical repair - action (qualifier value) |
1156997004 | http://snomed.info/sct | Surgical rotation - action (qualifier value) |
1172737007 | http://snomed.info/sct | Doppler ultrasound - action |
1172738002 | http://snomed.info/sct | Doppler ultrasound imaging - action (qualifier value) |
1193839003 | http://snomed.info/sct | Distant flap reconstruction - action (qualifier value) |
1193841002 | http://snomed.info/sct | Local flap reconstruction - action |
1193842009 | http://snomed.info/sct | Local flap reconstruction by rotation - action |
1193851001 | http://snomed.info/sct | Local flap reconstruction by advancement - action (qualifier value) |
1193917004 | http://snomed.info/sct | Flap creation - action (qualifier value) |
1196928009 | http://snomed.info/sct | Regional flap reconstruction - action |
1196931005 | http://snomed.info/sct | Local flap reconstruction by transposition - action |
1204227006 | http://snomed.info/sct | Local flap reconstruction by rotation advancement technique - action (qualifier value) |
1204229009 | http://snomed.info/sct | Local flap reconstruction by W-plasty - action |
1231382004 | http://snomed.info/sct | Super resolution ultrasound imaging - action (qualifier value) |
1284859006 | http://snomed.info/sct | Surgical drainage - action |
1287329000 | http://snomed.info/sct | Surgical diathermy - action (qualifier value) |
1287372006 | http://snomed.info/sct | Surgical electrolysis - action (qualifier value) |
1287587002 | http://snomed.info/sct | Surgical occlusion - action (qualifier value) |
899991000168109 | http://snomed.info/sct | Unroofing - action |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |