Nictiz FHIR NL STU3 Zib2017
1.3.15 - CI Build
Nictiz FHIR NL STU3 Zib2017 - Local Development build (v1.3.15) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: http://decor.nictiz.nl/fhir/ValueSet/2.16.840.1.113883.2.4.3.11.60.40.2.7.4.1--20171231000000 | Version: 1.3.15 | |||
Active as of 2024-04-09 | Computable Name: DrugsOfGeneesmiddelSoortCodelijst | |||
Other Identifiers: http://art-decor.org/ns/oids/vs#2.16.840.1.113883.2.4.3.11.60.40.2.7.4.1 (use: official) | ||||
Copyright/Legal: This artefact includes content from SNOMED Clinical Terms® (SNOMED CT®) which is copyright of the International Health Terminology Standards Development Organisation (IHTSDO). Implementers of these artefacts must have the appropriate SNOMED CT Affiliate license - for more information contact http://www.snomed.org/snomed-ct/getsnomed-ct or info@snomed.org. |
DrugsOfGeneesmiddelSoortCodelijst
References
This value set includes codes based on the following rules:
http://snomed.info/sct
Code | Display | Synonym | Nederlands (Nederland) (Dutch (Netherlands), nl) |
387341002 | Heroin (substance) | Heroïne | Heroïne |
372664007 | Benzodiazepine (substance) | Benzodiazepine | Benzodiazepine |
387286002 | Methadone (substance) | Methadon | Methadon |
62821004 | Hydroxybutyric acid (substance) | GHB | GHB |
387085005 | Cocaine (substance) | Cocaïne | Cocaïne |
229003004 | Cocaine freebase (substance) | Crack, base coke | Crack, base coke |
288459003 | Methylenedioxymethamphetamine (substance) | MDMA | MDMA |
703842006 | Amphetamine (substance) | Amfetamine, speed | Amfetamine, speed |
398705004 | Cannabis (substance) | Cannabis, wiet marihuana, hasj | Cannabis, wiet marihuana, hasj |
229006007 | Hallucinogenic mushrooms (substance) | Paddo's | Paddo's |
15698006 | Lysergic acid diethylamide (substance) | LSD | LSD |
373464007 | Ketamine (substance) | Ketamine | Ketamine |
9721008 | Phencyclidine (substance) | PCP | PCP |
387499002 | Methamphetamine (substance) | Crystal meth, methamfetamine | Crystal meth, methamfetamine |
111151007 | Anabolic steroid (substance) | Anabole steroïde | Anabole steroïde |
372800002 | Laxative (substance) | Laxans | Laxans |
387173000 | Buprenorphine (substance) | Buprenorfine | Buprenorfine |
373492002 | Fentanyl (substance) | Fentanyl | Fentanyl |
372798009 | Barbiturate (substance) | Barbituraat | Barbituraat |
http://hl7.org/fhir/v3/NullFlavor
Code | Display | Definition | Synonym | Nederlands (Nederland) (Dutch (Netherlands), nl) |
OTH | Other | Description:The actual value is not a member of the set of permitted data values in the constrained value domain of a variable. (e.g., concept not provided by required code system). Usage Notes: This flavor and its specializations are most commonly used with the CD datatype and its flavors. However, it may apply to *any* datatype where the constraints of the type are tighter than can be conveyed. For example, a PQ that is for a true measured amount whose units are not supported in UCUM, a need to convey a REAL when the type has been constrained to INT, etc. With coded datatypes, this null flavor may only be used if the vocabulary binding has a coding strength of CNE. By definition, all local codes and original text are part of the value set if the coding strength is CWE. |
Anders | Anders |
Expansion based on:
This value set contains 20 concepts.
Code | System | Display | Definition |
387341002 | http://snomed.info/sct | Heroin (substance) | |
372664007 | http://snomed.info/sct | Benzodiazepine (substance) | |
387286002 | http://snomed.info/sct | Methadone (substance) | |
62821004 | http://snomed.info/sct | Hydroxybutyric acid (substance) | |
387085005 | http://snomed.info/sct | Cocaine (substance) | |
229003004 | http://snomed.info/sct | Cocaine freebase (substance) | |
288459003 | http://snomed.info/sct | Methylenedioxymethamphetamine (substance) | |
703842006 | http://snomed.info/sct | Amphetamine (substance) | |
398705004 | http://snomed.info/sct | Cannabis (substance) | |
229006007 | http://snomed.info/sct | Hallucinogenic mushrooms (substance) | |
15698006 | http://snomed.info/sct | Lysergic acid diethylamide (substance) | |
373464007 | http://snomed.info/sct | Ketamine (substance) | |
9721008 | http://snomed.info/sct | Phencyclidine (substance) | |
387499002 | http://snomed.info/sct | Methamphetamine (substance) | |
111151007 | http://snomed.info/sct | Anabolic steroid (substance) | |
372800002 | http://snomed.info/sct | Laxative (substance) | |
387173000 | http://snomed.info/sct | Buprenorphine (substance) | |
373492002 | http://snomed.info/sct | Fentanyl (substance) | |
372798009 | http://snomed.info/sct | Barbiturate (substance) | |
OTH | http://hl7.org/fhir/v3/NullFlavor | Other | Description:The actual value is not a member of the set of permitted data values in the constrained value domain of a variable. (e.g., concept not provided by required code system).
|
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |