Nictiz FHIR NL R4 Zib2020
0.9.0 - CI Build
Nictiz FHIR NL R4 Zib2020 - Local Development build (v0.9.0). See the Directory of published versions
| Official URL: http://nictiz.nl/fhir/StructureDefinition/ext-Procedure.ProcedureMethod | Version: 0.9.0 | |||
| Draft as of 2023-10-17 | Computable Name: ExtProcedureProcedureMethod | |||
Copyright/Legal: Copyright and related rights waived via CC0, https://creativecommons.org/publicdomain/zero/1.0/. This does not apply to information from third parties, for example a medical terminology system. The implementer alone is responsible for identifying and obtaining any necessary licenses or authorizations to utilize third party IP in connection with the specification or otherwise. |
||||
An extension to provide the method or technique that was used to perform the procedure, e.g. approach, lavage, pressuring, etc.
This extension represents the ProcedureMethod concept of the Dutch zib (‘Zorginformatiebouwsteen’, i.e. Health and Care Information Model) Procedure v5.2 (2020). The FHIR procedure method extension (http://hl7.org/fhir/StructureDefinition/procedure-method) cannot be used in R4 because it has a 0..1 cardinality which does not match the zib cardinality of 0..* for this concept. The next release of FHIR, R5, will fix the cardinality to 0..* (https://jira.hl7.org/browse/FHIR-30769) allowing the replacement of this extension with the HL7 FHIR core extension.
Context of Use
This extension may be used on the following element(s):
Usage info
Usage:
Description of Profiles, Differentials, Snapshots, and how the XML and JSON presentations work.
This structure is derived from Extension
This structure is derived from Extension
| Name | Flags | Card. | Type | Description & Constraints![]() |
|---|---|---|---|---|
![]() | Extension | |||
![]() ![]() | 1..1 | uri | "http://nictiz.nl/fhir/StructureDefinition/ext-Procedure.ProcedureMethod" | |
![]() ![]() | 0..1 | CodeableConcept | ProcedureMethod Binding: http://decor.nictiz.nl/fhir/ValueSet/2.16.840.1.113883.2.4.3.11.60.40.2.14.1.4--20200901000000 (required) | |
Documentation for this format | ||||
| Name | Flags | Card. | Type | Description & Constraints![]() |
|---|---|---|---|---|
![]() | N | 0..* | Extension | Optional Extensions Element |
![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
![]() ![]() | 1..1 | uri | "http://nictiz.nl/fhir/StructureDefinition/ext-Procedure.ProcedureMethod" | |
![]() ![]() | 0..1 | CodeableConcept | ProcedureMethod Binding: http://decor.nictiz.nl/fhir/ValueSet/2.16.840.1.113883.2.4.3.11.60.40.2.14.1.4--20200901000000 (required) | |
Documentation for this format | ||||
This structure is derived from Extension
Differential View
This structure is derived from Extension
| Name | Flags | Card. | Type | Description & Constraints![]() |
|---|---|---|---|---|
![]() | Extension | |||
![]() ![]() | 1..1 | uri | "http://nictiz.nl/fhir/StructureDefinition/ext-Procedure.ProcedureMethod" | |
![]() ![]() | 0..1 | CodeableConcept | ProcedureMethod Binding: http://decor.nictiz.nl/fhir/ValueSet/2.16.840.1.113883.2.4.3.11.60.40.2.14.1.4--20200901000000 (required) | |
Documentation for this format | ||||
Snapshot View
| Name | Flags | Card. | Type | Description & Constraints![]() |
|---|---|---|---|---|
![]() | N | 0..* | Extension | Optional Extensions Element |
![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
![]() ![]() | 1..1 | uri | "http://nictiz.nl/fhir/StructureDefinition/ext-Procedure.ProcedureMethod" | |
![]() ![]() | 0..1 | CodeableConcept | ProcedureMethod Binding: http://decor.nictiz.nl/fhir/ValueSet/2.16.840.1.113883.2.4.3.11.60.40.2.14.1.4--20200901000000 (required) | |
Documentation for this format | ||||
Other representations of profile: CSV, Excel, Schematron
| Path | Conformance | ValueSet |
| Extension.value[x] | required | http://decor.nictiz.nl/fhir/ValueSet/2.16.840.1.113883.2.4.3.11.60.40.2.14.1.4--20200901000000 |
| Id | Grade | Path(s) | Details | Requirements |
| ele-1 | error | **ALL** elements | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
| ext-1 | error | **ALL** extensions | Must have either extensions or value[x], not both : extension.exists() != value.exists() |