Nictiz FHIR NL R4 Zib2020
0.9.0 - CI Build
Nictiz FHIR NL R4 Zib2020 - Local Development build (v0.9.0). See the Directory of published versions
| Official URL: http://nictiz.nl/fhir/StructureDefinition/nl-core-AnatomicalLocation | Version: 0.9.0 | |||
| Draft as of 2023-10-17 | Computable Name: NlcoreAnatomicalLocation | |||
Copyright/Legal: Copyright and related rights waived via CC0, https://creativecommons.org/publicdomain/zero/1.0/. This does not apply to information from third parties, for example a medical terminology system. The implementer alone is responsible for identifying and obtaining any necessary licenses or authorizations to utilize third party IP in connection with the specification or otherwise. |
||||
An anatomical location specifies the location (e.g. foot) and laterality (e.g. left) of a body part.
A derived profile from zib-AnatomicalLocation to provide a version better suited for implementation purposes. This profile augments the base profile with elements found in the various use cases that have adopted the zib.
Profilers can use this profile in places where zib AnatomicalLocation is instantiated. In addition to using this profile, the binding should be set to ValueSet “LocatieCodelijsten” (http://decor.nictiz.nl/fhir/ValueSet/2.16.840.1.113883.2.4.3.11.60.121.11.11--20200901000000) with a binding strength of required.
Usage:
Description of Profiles, Differentials, Snapshots and how the different presentations work.
This structure is derived from ZibAnatomicalLocation
| Id | Grade | Path(s) | Details | Requirements |
| ele-1 | error | **ALL** elements | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
| ext-1 | error | **ALL** extensions | Must have either extensions or value[x], not both : extension.exists() != value.exists() |
| Name | Flags | Card. | Type | Description & Constraints![]() |
|---|---|---|---|---|
![]() | 0..* | ZibAnatomicalLocation | Location | |
![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
![]() ![]() | 0..1 | CodeableConcept | Optional Extensions Element URL: http://nictiz.nl/fhir/StructureDefinition/ext-AnatomicalLocation.Laterality Binding: http://decor.nictiz.nl/fhir/ValueSet/2.16.840.1.113883.2.4.3.11.60.40.2.20.7.2--20200901000000 (required) | |
![]() ![]() | Σ | 0..* | Coding | Code defined by a terminology system |
![]() ![]() | Σ | 0..1 | string | Plain text representation of the concept |
Documentation for this format | ||||
| Id | Grade | Path(s) | Details | Requirements |
| ele-1 | error | **ALL** elements | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
| ext-1 | error | **ALL** extensions | Must have either extensions or value[x], not both : extension.exists() != value.exists() |
This structure is derived from ZibAnatomicalLocation
Differential View
This structure is derived from ZibAnatomicalLocation
Key Elements View
| Id | Grade | Path(s) | Details | Requirements |
| ele-1 | error | **ALL** elements | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
| ext-1 | error | **ALL** extensions | Must have either extensions or value[x], not both : extension.exists() != value.exists() |
Snapshot View
| Name | Flags | Card. | Type | Description & Constraints![]() |
|---|---|---|---|---|
![]() | 0..* | ZibAnatomicalLocation | Location | |
![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
![]() ![]() | 0..1 | CodeableConcept | Optional Extensions Element URL: http://nictiz.nl/fhir/StructureDefinition/ext-AnatomicalLocation.Laterality Binding: http://decor.nictiz.nl/fhir/ValueSet/2.16.840.1.113883.2.4.3.11.60.40.2.20.7.2--20200901000000 (required) | |
![]() ![]() | Σ | 0..* | Coding | Code defined by a terminology system |
![]() ![]() | Σ | 0..1 | string | Plain text representation of the concept |
Documentation for this format | ||||
| Id | Grade | Path(s) | Details | Requirements |
| ele-1 | error | **ALL** elements | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
| ext-1 | error | **ALL** extensions | Must have either extensions or value[x], not both : extension.exists() != value.exists() |
This structure is derived from ZibAnatomicalLocation
Other representations of profile: CSV, Excel, Schematron