Nictiz FHIR NL R4 Zib2020
0.9.0 - CI Build
Nictiz FHIR NL R4 Zib2020 - Local Development build (v0.9.0). See the Directory of published versions
| Official URL: http://nictiz.nl/fhir/StructureDefinition/pattern-GstdSimpleQuantity | Version: 0.9.0 | |||
| Draft as of 2023-10-17 | Computable Name: PatternGstdSimpleQuantity | |||
Copyright/Legal: Copyright and related rights waived via CC0, https://creativecommons.org/publicdomain/zero/1.0/. This does not apply to information from third parties, for example a medical terminology system. The implementer alone is responsible for identifying and obtaining any necessary licenses or authorizations to utilize third party IP in connection with the specification or otherwise. |
||||
A SimpleQuantity datatype profile to add a SimpleQuantity translation in G-Standard units using the HL7 core iso21090-PQ-translation extension. The extension MAY be used to additionally add translations expressed in a different unit from a different unit code system (e.g. NHG table Gebruiksvoorschriften (Table 25)).
This profile provides a uniform way to include the iso21090-PQ-translation extension to provide a SimpleQuantity based on G-Standard units.
Usage:
Description of Profiles, Differentials, Snapshots and how the different presentations work.
This structure is derived from SimpleQuantity
| Name | Flags | Card. | Type | Description & Constraints![]() |
|---|---|---|---|---|
![]() | 0..* | SimpleQuantity | A fixed quantity (no comparator) | |
![]() ![]() | 0..* | Quantity | Same quantity with different units URL: http://hl7.org/fhir/StructureDefinition/iso21090-PQ-translation | |
![]() ![]() ![]() | 1..1 | SimpleQuantity | A fixed quantity (no comparator) Binding: http://decor.nictiz.nl/fhir/ValueSet/2.16.840.1.113883.2.4.3.11.60.20.77.11.27--20160830202453 (extensible) | |
Documentation for this format | ||||
| Path | Conformance | ValueSet |
| Quantity.extension:gstdSimpleQuantity.value[x] | extensible | http://decor.nictiz.nl/fhir/ValueSet/2.16.840.1.113883.2.4.3.11.60.20.77.11.27--20160830202453 |
| Name | Flags | Card. | Type | Description & Constraints![]() |
|---|---|---|---|---|
![]() | C | 0..* | SimpleQuantity | A fixed quantity (no comparator) |
![]() ![]() | 0..* | Quantity | Same quantity with different units URL: http://hl7.org/fhir/StructureDefinition/iso21090-PQ-translation | |
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 1..1 | uri | "http://hl7.org/fhir/StructureDefinition/iso21090-PQ-translation" | |
![]() ![]() ![]() | C | 1..1 | SimpleQuantity | A fixed quantity (no comparator) Binding: http://decor.nictiz.nl/fhir/ValueSet/2.16.840.1.113883.2.4.3.11.60.20.77.11.27--20160830202453 (extensible) |
Documentation for this format | ||||
| Path | Conformance | ValueSet |
| Quantity.extension:gstdSimpleQuantity.value[x] | extensible | http://decor.nictiz.nl/fhir/ValueSet/2.16.840.1.113883.2.4.3.11.60.20.77.11.27--20160830202453 |
| Id | Grade | Path(s) | Details | Requirements |
| ele-1 | error | **ALL** elements | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
| ext-1 | error | **ALL** extensions | Must have either extensions or value[x], not both : extension.exists() != value.exists() | |
| qty-3 | error | Quantity, Quantity.extension:gstdSimpleQuantity.value[x] | If a code for the unit is present, the system SHALL also be present : code.empty() or system.exists() | |
| sqty-1 | error | Quantity, Quantity.extension:gstdSimpleQuantity.value[x] | The comparator is not used on a SimpleQuantity : comparator.empty() |
| Name | Flags | Card. | Type | Description & Constraints![]() |
|---|---|---|---|---|
![]() | C | 0..* | SimpleQuantity | A fixed quantity (no comparator) |
![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
![]() ![]() | 0..* | Quantity | Same quantity with different units URL: http://hl7.org/fhir/StructureDefinition/iso21090-PQ-translation | |
![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 1..1 | uri | "http://hl7.org/fhir/StructureDefinition/iso21090-PQ-translation" | |
![]() ![]() ![]() | C | 1..1 | SimpleQuantity | A fixed quantity (no comparator) Binding: http://decor.nictiz.nl/fhir/ValueSet/2.16.840.1.113883.2.4.3.11.60.20.77.11.27--20160830202453 (extensible) |
![]() ![]() | Σ | 0..1 | decimal | Numerical value (with implicit precision) |
![]() ![]() | Σ | 0..1 | string | Unit representation |
![]() ![]() | ΣC | 0..1 | uri | System that defines coded unit form |
![]() ![]() | Σ | 0..1 | code | Coded form of the unit |
Documentation for this format | ||||
| Path | Conformance | ValueSet |
| Quantity.extension:gstdSimpleQuantity.value[x] | extensible | http://decor.nictiz.nl/fhir/ValueSet/2.16.840.1.113883.2.4.3.11.60.20.77.11.27--20160830202453 |
| Id | Grade | Path(s) | Details | Requirements |
| ele-1 | error | **ALL** elements | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
| ext-1 | error | **ALL** extensions | Must have either extensions or value[x], not both : extension.exists() != value.exists() | |
| qty-3 | error | Quantity, Quantity.extension:gstdSimpleQuantity.value[x] | If a code for the unit is present, the system SHALL also be present : code.empty() or system.exists() | |
| sqty-1 | error | Quantity, Quantity.extension:gstdSimpleQuantity.value[x] | The comparator is not used on a SimpleQuantity : comparator.empty() |
This structure is derived from SimpleQuantity
Differential View
This structure is derived from SimpleQuantity
| Name | Flags | Card. | Type | Description & Constraints![]() |
|---|---|---|---|---|
![]() | 0..* | SimpleQuantity | A fixed quantity (no comparator) | |
![]() ![]() | 0..* | Quantity | Same quantity with different units URL: http://hl7.org/fhir/StructureDefinition/iso21090-PQ-translation | |
![]() ![]() ![]() | 1..1 | SimpleQuantity | A fixed quantity (no comparator) Binding: http://decor.nictiz.nl/fhir/ValueSet/2.16.840.1.113883.2.4.3.11.60.20.77.11.27--20160830202453 (extensible) | |
Documentation for this format | ||||
| Path | Conformance | ValueSet |
| Quantity.extension:gstdSimpleQuantity.value[x] | extensible | http://decor.nictiz.nl/fhir/ValueSet/2.16.840.1.113883.2.4.3.11.60.20.77.11.27--20160830202453 |
Key Elements View
| Name | Flags | Card. | Type | Description & Constraints![]() |
|---|---|---|---|---|
![]() | C | 0..* | SimpleQuantity | A fixed quantity (no comparator) |
![]() ![]() | 0..* | Quantity | Same quantity with different units URL: http://hl7.org/fhir/StructureDefinition/iso21090-PQ-translation | |
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 1..1 | uri | "http://hl7.org/fhir/StructureDefinition/iso21090-PQ-translation" | |
![]() ![]() ![]() | C | 1..1 | SimpleQuantity | A fixed quantity (no comparator) Binding: http://decor.nictiz.nl/fhir/ValueSet/2.16.840.1.113883.2.4.3.11.60.20.77.11.27--20160830202453 (extensible) |
Documentation for this format | ||||
| Path | Conformance | ValueSet |
| Quantity.extension:gstdSimpleQuantity.value[x] | extensible | http://decor.nictiz.nl/fhir/ValueSet/2.16.840.1.113883.2.4.3.11.60.20.77.11.27--20160830202453 |
| Id | Grade | Path(s) | Details | Requirements |
| ele-1 | error | **ALL** elements | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
| ext-1 | error | **ALL** extensions | Must have either extensions or value[x], not both : extension.exists() != value.exists() | |
| qty-3 | error | Quantity, Quantity.extension:gstdSimpleQuantity.value[x] | If a code for the unit is present, the system SHALL also be present : code.empty() or system.exists() | |
| sqty-1 | error | Quantity, Quantity.extension:gstdSimpleQuantity.value[x] | The comparator is not used on a SimpleQuantity : comparator.empty() |
Snapshot View
| Name | Flags | Card. | Type | Description & Constraints![]() |
|---|---|---|---|---|
![]() | C | 0..* | SimpleQuantity | A fixed quantity (no comparator) |
![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
![]() ![]() | 0..* | Quantity | Same quantity with different units URL: http://hl7.org/fhir/StructureDefinition/iso21090-PQ-translation | |
![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 1..1 | uri | "http://hl7.org/fhir/StructureDefinition/iso21090-PQ-translation" | |
![]() ![]() ![]() | C | 1..1 | SimpleQuantity | A fixed quantity (no comparator) Binding: http://decor.nictiz.nl/fhir/ValueSet/2.16.840.1.113883.2.4.3.11.60.20.77.11.27--20160830202453 (extensible) |
![]() ![]() | Σ | 0..1 | decimal | Numerical value (with implicit precision) |
![]() ![]() | Σ | 0..1 | string | Unit representation |
![]() ![]() | ΣC | 0..1 | uri | System that defines coded unit form |
![]() ![]() | Σ | 0..1 | code | Coded form of the unit |
Documentation for this format | ||||
| Path | Conformance | ValueSet |
| Quantity.extension:gstdSimpleQuantity.value[x] | extensible | http://decor.nictiz.nl/fhir/ValueSet/2.16.840.1.113883.2.4.3.11.60.20.77.11.27--20160830202453 |
| Id | Grade | Path(s) | Details | Requirements |
| ele-1 | error | **ALL** elements | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
| ext-1 | error | **ALL** extensions | Must have either extensions or value[x], not both : extension.exists() != value.exists() | |
| qty-3 | error | Quantity, Quantity.extension:gstdSimpleQuantity.value[x] | If a code for the unit is present, the system SHALL also be present : code.empty() or system.exists() | |
| sqty-1 | error | Quantity, Quantity.extension:gstdSimpleQuantity.value[x] | The comparator is not used on a SimpleQuantity : comparator.empty() |
This structure is derived from SimpleQuantity
Other representations of profile: CSV, Excel, Schematron