Nictiz FHIR NL R4 Zib2020
0.9.0 - CI Build
Nictiz FHIR NL R4 Zib2020 - Local Development build (v0.9.0). See the Directory of published versions
| Official URL: http://nictiz.nl/fhir/StructureDefinition/zib-LaboratoryTestResult.Specimen | Version: 0.9.0 | |||
| Draft as of 2023-10-17 | Computable Name: ZibLaboratoryTestResultSpecimen | |||
Copyright/Legal: Copyright and related rights waived via CC0, https://creativecommons.org/publicdomain/zero/1.0/. This does not apply to information from third parties, for example a medical terminology system. The implementer alone is responsible for identifying and obtaining any necessary licenses or authorizations to utilize third party IP in connection with the specification or otherwise. |
||||
Obtained specimen material or a microbial isolate that is used in a laboratory analysis.
This Specimen resource represents the Specimen concept of the Dutch zib (‘Zorginformatiebouwsteen’, i.e. Health and Care Information Model) LaboratoryTestResult v4.6 (2020).
Usage:
Description of Profiles, Differentials, Snapshots and how the different presentations work.
This structure is derived from Specimen
| Path | Conformance | ValueSet |
| Specimen.type | required | http://nictiz.nl/fhir/ValueSet/Monstermateriaal-en-Microorganisme-Codelijsten |
| Specimen.collection.method | required | http://decor.nictiz.nl/fhir/ValueSet/2.16.840.1.113883.2.4.3.11.60.40.2.13.1.2--20200901000000 |
| Specimen.collection.bodySite | required | http://decor.nictiz.nl/fhir/ValueSet/2.16.840.1.113883.2.4.3.11.60.121.11.11--20200901000000 |
| Specimen.container.type | extensible | http://decor.nictiz.nl/fhir/ValueSet/2.16.840.1.113883.2.4.3.11.60.40.2.13.1.9--20200901000000 |
| Path | Conformance | ValueSet |
| Specimen.status | required | SpecimenStatus |
| Specimen.type | required | http://nictiz.nl/fhir/ValueSet/Monstermateriaal-en-Microorganisme-Codelijsten |
| Id | Grade | Path(s) | Details | Requirements |
| dom-2 | error | Specimen | If the resource is contained in another resource, it SHALL NOT contain nested Resources : contained.contained.empty() | |
| dom-3 | error | Specimen | If the resource is contained in another resource, it SHALL be referred to from elsewhere in the resource or SHALL refer to the containing resource : contained.where((('#'+id in (%resource.descendants().reference | %resource.descendants().as(canonical) | %resource.descendants().as(uri) | %resource.descendants().as(url))) or descendants().where(reference = '#').exists() or descendants().where(as(canonical) = '#').exists() or descendants().where(as(canonical) = '#').exists()).not()).trace('unmatched', id).empty() | |
| dom-4 | error | Specimen | If a resource is contained in another resource, it SHALL NOT have a meta.versionId or a meta.lastUpdated : contained.meta.versionId.empty() and contained.meta.lastUpdated.empty() | |
| dom-5 | error | Specimen | If a resource is contained in another resource, it SHALL NOT have a security label : contained.meta.security.empty() | |
| dom-6 | best practice | Specimen | A resource should have narrative for robust management : text.`div`.exists() | |
| ele-1 | error | **ALL** elements | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
| ext-1 | error | **ALL** extensions | Must have either extensions or value[x], not both : extension.exists() != value.exists() |
| Name | Flags | Card. | Type | Description & Constraints![]() | ||||
|---|---|---|---|---|---|---|---|---|
![]() | 0..* | Specimen | This is an abstract profile. Child profiles: NlcoreLaboratoryTestResultSpecimen Specimen | |||||
![]() ![]() | Σ | 0..1 | id | Logical id of this artifact | ||||
![]() ![]() | Σ | 0..1 | Meta | Metadata about the resource | ||||
![]() ![]() | ?!Σ | 0..1 | uri | A set of rules under which this content was created | ||||
![]() ![]() | 0..1 | code | Language of the resource content Binding: CommonLanguages (preferred): A human language.
| |||||
![]() ![]() | 0..1 | Narrative | Text summary of the resource, for human interpretation | |||||
![]() ![]() | 0..* | Resource | Contained, inline Resources | |||||
![]() ![]() | 0..* | Extension | Additional content defined by implementations | |||||
![]() ![]() | ?! | 0..* | Extension | Extensions that cannot be ignored | ||||
![]() ![]() | Σ | 0..* | Identifier | SpecimenId | ||||
![]() ![]() | Σ | 0..1 | Identifier | Identifier assigned by the lab | ||||
![]() ![]() | ?!Σ | 0..1 | code | available | unavailable | unsatisfactory | entered-in-error Binding: SpecimenStatus (required): Codes providing the status/availability of a specimen. | ||||
![]() ![]() | Σ | 0..1 | CodeableConcept | SpecimenMaterial / Microorganism Binding: http://nictiz.nl/fhir/ValueSet/Monstermateriaal-en-Microorganisme-Codelijsten (required) | ||||
![]() ![]() | Σ | 0..1 | Reference(Patient | Group | Device | Substance | Location | zib LaboratoryTestResult.SpecimenSource) | SpecimenSource | ||||
![]() ![]() | Σ | 0..1 | dateTime | ReceivedDateTime | ||||
![]() ![]() | 0..* | Reference(Specimen | zib LaboratoryTestResult.Specimen) | Specimen from which this specimen originated | |||||
![]() ![]() | 0..* | Reference(ServiceRequest) | Why the specimen was collected | |||||
![]() ![]() | 0..1 | BackboneElement | Collection details | |||||
![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |||||
![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations | |||||
![]() ![]() ![]() | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | ||||
![]() ![]() ![]() | Σ | 0..1 | Reference(Practitioner | PractitionerRole) | Who collected the specimen | ||||
![]() ![]() ![]() | Σ | 0..1 | Collection time Slice: Unordered, Closed by type:$this | |||||
![]() ![]() ![]() ![]() | dateTime | |||||||
![]() ![]() ![]() ![]() | Period | |||||||
![]() ![]() ![]() ![]() | Σ | 0..1 | dateTime | CollectionDateTime | ||||
![]() ![]() ![]() ![]() | Σ | 0..1 | Period | CollectionPeriod | ||||
![]() ![]() ![]() | Σ | 0..1 | Duration | CollectionPeriod | ||||
![]() ![]() ![]() | 0..1 | SimpleQuantity | CollectedVolume | |||||
![]() ![]() ![]() | 0..1 | CodeableConcept | CollectionMethod Binding: http://decor.nictiz.nl/fhir/ValueSet/2.16.840.1.113883.2.4.3.11.60.40.2.13.1.2--20200901000000 (required) | |||||
![]() ![]() ![]() | 0..1 | ZibAnatomicalLocation | Location / AnatomicalLocation Binding: http://decor.nictiz.nl/fhir/ValueSet/2.16.840.1.113883.2.4.3.11.60.121.11.11--20200901000000 (required) | |||||
![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |||||
![]() ![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |||||
![]() ![]() ![]() ![]() | 0..1 | CodeableConcept | Optional Extensions Element URL: http://nictiz.nl/fhir/StructureDefinition/ext-AnatomicalLocation.Laterality Binding: http://decor.nictiz.nl/fhir/ValueSet/2.16.840.1.113883.2.4.3.11.60.40.2.20.7.2--20200901000000 (required) | |||||
![]() ![]() ![]() ![]() | 0..1 | CodeableConcept | Optional Extensions Element URL: http://nictiz.nl/fhir/StructureDefinition/ext-LaboratoryTestResult.Specimen.Morphology Binding: http://decor.nictiz.nl/fhir/ValueSet/2.16.840.1.113883.2.4.3.11.60.40.2.13.1.13--20200901000000 (required) | |||||
![]() ![]() ![]() ![]() | Σ | 0..* | Coding | Code defined by a terminology system | ||||
![]() ![]() ![]() ![]() | Σ | 0..1 | string | Plain text representation of the concept | ||||
![]() ![]() ![]() | Σ | 0..1 | Whether or how long patient abstained from food and/or drink Binding: hl7VS-relevantClincialInformation (extensible): Codes describing the fasting status of the patient. | |||||
![]() ![]() ![]() ![]() | CodeableConcept | |||||||
![]() ![]() ![]() ![]() | Duration | |||||||
![]() ![]() | 0..* | BackboneElement | Processing and processing step details | |||||
![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |||||
![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations | |||||
![]() ![]() ![]() | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | ||||
![]() ![]() ![]() | 0..1 | string | Textual description of procedure | |||||
![]() ![]() ![]() | 0..1 | CodeableConcept | Indicates the treatment step applied to the specimen Binding: SpecimenProcessingProcedure (example): Type indicating the technique used to process the specimen. | |||||
![]() ![]() ![]() | 0..* | Reference(Substance) | Material used in the processing step | |||||
![]() ![]() ![]() | 0..1 | Date and time of specimen processing | ||||||
![]() ![]() ![]() ![]() | dateTime | |||||||
![]() ![]() ![]() ![]() | Period | |||||||
![]() ![]() | 0..* | BackboneElement | Direct container of specimen (tube/slide, etc.) | |||||
![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |||||
![]() ![]() ![]() | 0..* | Extension | Extension Slice: Unordered, Open by value:url | |||||
![]() ![]() ![]() | 0..1 | integer | The sequence number of the sample URL: http://hl7.org/fhir/StructureDefinition/specimen-sequenceNumber | |||||
![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |||||
![]() ![]() ![]() ![]() | 0..0 | |||||||
![]() ![]() ![]() ![]() | 1..1 | uri | "http://hl7.org/fhir/StructureDefinition/specimen-sequenceNumber" | |||||
![]() ![]() ![]() ![]() | 1..1 | integer | SpecimenNumberExtension | |||||
![]() ![]() ![]() | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | ||||
![]() ![]() ![]() | Σ | 0..* | Identifier | Id for the container | ||||
![]() ![]() ![]() | 0..1 | string | Textual description of the container | |||||
![]() ![]() ![]() | 0..1 | CodeableConcept | ContainerType Binding: http://decor.nictiz.nl/fhir/ValueSet/2.16.840.1.113883.2.4.3.11.60.40.2.13.1.9--20200901000000 (extensible) | |||||
![]() ![]() ![]() | 0..1 | SimpleQuantity | Container volume or size | |||||
![]() ![]() ![]() | 0..1 | SimpleQuantity | Quantity of specimen within container | |||||
![]() ![]() ![]() | 0..1 | Additive associated with container Binding: hl7VS-additivePreservative (example): Substance added to specimen container. | ||||||
![]() ![]() ![]() ![]() | CodeableConcept | |||||||
![]() ![]() ![]() ![]() | Reference(Substance) | |||||||
![]() ![]() | Σ | 0..* | CodeableConcept | State of the specimen Binding: hl7VS-specimenCondition (extensible): Codes describing the state of the specimen. | ||||
![]() ![]() | 0..1 | Annotation | Comments | |||||
![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |||||
![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |||||
![]() ![]() ![]() | Σ | 0..1 | Individual responsible for the annotation | |||||
![]() ![]() ![]() ![]() | Reference(Practitioner | Patient | RelatedPerson | Organization) | |||||||
![]() ![]() ![]() ![]() | string | |||||||
![]() ![]() ![]() | Σ | 0..1 | dateTime | When the annotation was made | ||||
![]() ![]() ![]() | Σ | 1..1 | markdown | Comment | ||||
Documentation for this format | ||||||||
| Path | Conformance | ValueSet | ||||
| Specimen.language | preferred | CommonLanguages
| ||||
| Specimen.status | required | SpecimenStatus | ||||
| Specimen.type | required | http://nictiz.nl/fhir/ValueSet/Monstermateriaal-en-Microorganisme-Codelijsten | ||||
| Specimen.collection.method | required | http://decor.nictiz.nl/fhir/ValueSet/2.16.840.1.113883.2.4.3.11.60.40.2.13.1.2--20200901000000 | ||||
| Specimen.collection.bodySite | required | http://decor.nictiz.nl/fhir/ValueSet/2.16.840.1.113883.2.4.3.11.60.121.11.11--20200901000000 | ||||
| Specimen.collection.fastingStatus[x] | extensible | Hl7VSRelevantClincialInformation | ||||
| Specimen.processing.procedure | example | SpecimenProcessingProcedure | ||||
| Specimen.container.type | extensible | http://decor.nictiz.nl/fhir/ValueSet/2.16.840.1.113883.2.4.3.11.60.40.2.13.1.9--20200901000000 | ||||
| Specimen.container.additive[x] | example | Hl7VSAdditivePreservative | ||||
| Specimen.condition | extensible | Hl7VSSpecimenCondition |
| Id | Grade | Path(s) | Details | Requirements |
| dom-2 | error | Specimen | If the resource is contained in another resource, it SHALL NOT contain nested Resources : contained.contained.empty() | |
| dom-3 | error | Specimen | If the resource is contained in another resource, it SHALL be referred to from elsewhere in the resource or SHALL refer to the containing resource : contained.where((('#'+id in (%resource.descendants().reference | %resource.descendants().as(canonical) | %resource.descendants().as(uri) | %resource.descendants().as(url))) or descendants().where(reference = '#').exists() or descendants().where(as(canonical) = '#').exists() or descendants().where(as(canonical) = '#').exists()).not()).trace('unmatched', id).empty() | |
| dom-4 | error | Specimen | If a resource is contained in another resource, it SHALL NOT have a meta.versionId or a meta.lastUpdated : contained.meta.versionId.empty() and contained.meta.lastUpdated.empty() | |
| dom-5 | error | Specimen | If a resource is contained in another resource, it SHALL NOT have a security label : contained.meta.security.empty() | |
| dom-6 | best practice | Specimen | A resource should have narrative for robust management : text.`div`.exists() | |
| ele-1 | error | **ALL** elements | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
| ext-1 | error | **ALL** extensions | Must have either extensions or value[x], not both : extension.exists() != value.exists() |
This structure is derived from Specimen
Summary
Structures
This structure refers to these other structures:
Extensions
This structure refers to these extensions:
Slices
This structure defines the following Slices:
Differential View
This structure is derived from Specimen
| Path | Conformance | ValueSet |
| Specimen.type | required | http://nictiz.nl/fhir/ValueSet/Monstermateriaal-en-Microorganisme-Codelijsten |
| Specimen.collection.method | required | http://decor.nictiz.nl/fhir/ValueSet/2.16.840.1.113883.2.4.3.11.60.40.2.13.1.2--20200901000000 |
| Specimen.collection.bodySite | required | http://decor.nictiz.nl/fhir/ValueSet/2.16.840.1.113883.2.4.3.11.60.121.11.11--20200901000000 |
| Specimen.container.type | extensible | http://decor.nictiz.nl/fhir/ValueSet/2.16.840.1.113883.2.4.3.11.60.40.2.13.1.9--20200901000000 |
Key Elements View
| Path | Conformance | ValueSet |
| Specimen.status | required | SpecimenStatus |
| Specimen.type | required | http://nictiz.nl/fhir/ValueSet/Monstermateriaal-en-Microorganisme-Codelijsten |
| Id | Grade | Path(s) | Details | Requirements |
| dom-2 | error | Specimen | If the resource is contained in another resource, it SHALL NOT contain nested Resources : contained.contained.empty() | |
| dom-3 | error | Specimen | If the resource is contained in another resource, it SHALL be referred to from elsewhere in the resource or SHALL refer to the containing resource : contained.where((('#'+id in (%resource.descendants().reference | %resource.descendants().as(canonical) | %resource.descendants().as(uri) | %resource.descendants().as(url))) or descendants().where(reference = '#').exists() or descendants().where(as(canonical) = '#').exists() or descendants().where(as(canonical) = '#').exists()).not()).trace('unmatched', id).empty() | |
| dom-4 | error | Specimen | If a resource is contained in another resource, it SHALL NOT have a meta.versionId or a meta.lastUpdated : contained.meta.versionId.empty() and contained.meta.lastUpdated.empty() | |
| dom-5 | error | Specimen | If a resource is contained in another resource, it SHALL NOT have a security label : contained.meta.security.empty() | |
| dom-6 | best practice | Specimen | A resource should have narrative for robust management : text.`div`.exists() | |
| ele-1 | error | **ALL** elements | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
| ext-1 | error | **ALL** extensions | Must have either extensions or value[x], not both : extension.exists() != value.exists() |
Snapshot View
| Name | Flags | Card. | Type | Description & Constraints![]() | ||||
|---|---|---|---|---|---|---|---|---|
![]() | 0..* | Specimen | This is an abstract profile. Child profiles: NlcoreLaboratoryTestResultSpecimen Specimen | |||||
![]() ![]() | Σ | 0..1 | id | Logical id of this artifact | ||||
![]() ![]() | Σ | 0..1 | Meta | Metadata about the resource | ||||
![]() ![]() | ?!Σ | 0..1 | uri | A set of rules under which this content was created | ||||
![]() ![]() | 0..1 | code | Language of the resource content Binding: CommonLanguages (preferred): A human language.
| |||||
![]() ![]() | 0..1 | Narrative | Text summary of the resource, for human interpretation | |||||
![]() ![]() | 0..* | Resource | Contained, inline Resources | |||||
![]() ![]() | 0..* | Extension | Additional content defined by implementations | |||||
![]() ![]() | ?! | 0..* | Extension | Extensions that cannot be ignored | ||||
![]() ![]() | Σ | 0..* | Identifier | SpecimenId | ||||
![]() ![]() | Σ | 0..1 | Identifier | Identifier assigned by the lab | ||||
![]() ![]() | ?!Σ | 0..1 | code | available | unavailable | unsatisfactory | entered-in-error Binding: SpecimenStatus (required): Codes providing the status/availability of a specimen. | ||||
![]() ![]() | Σ | 0..1 | CodeableConcept | SpecimenMaterial / Microorganism Binding: http://nictiz.nl/fhir/ValueSet/Monstermateriaal-en-Microorganisme-Codelijsten (required) | ||||
![]() ![]() | Σ | 0..1 | Reference(Patient | Group | Device | Substance | Location | zib LaboratoryTestResult.SpecimenSource) | SpecimenSource | ||||
![]() ![]() | Σ | 0..1 | dateTime | ReceivedDateTime | ||||
![]() ![]() | 0..* | Reference(Specimen | zib LaboratoryTestResult.Specimen) | Specimen from which this specimen originated | |||||
![]() ![]() | 0..* | Reference(ServiceRequest) | Why the specimen was collected | |||||
![]() ![]() | 0..1 | BackboneElement | Collection details | |||||
![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |||||
![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations | |||||
![]() ![]() ![]() | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | ||||
![]() ![]() ![]() | Σ | 0..1 | Reference(Practitioner | PractitionerRole) | Who collected the specimen | ||||
![]() ![]() ![]() | Σ | 0..1 | Collection time Slice: Unordered, Closed by type:$this | |||||
![]() ![]() ![]() ![]() | dateTime | |||||||
![]() ![]() ![]() ![]() | Period | |||||||
![]() ![]() ![]() ![]() | Σ | 0..1 | dateTime | CollectionDateTime | ||||
![]() ![]() ![]() ![]() | Σ | 0..1 | Period | CollectionPeriod | ||||
![]() ![]() ![]() | Σ | 0..1 | Duration | CollectionPeriod | ||||
![]() ![]() ![]() | 0..1 | SimpleQuantity | CollectedVolume | |||||
![]() ![]() ![]() | 0..1 | CodeableConcept | CollectionMethod Binding: http://decor.nictiz.nl/fhir/ValueSet/2.16.840.1.113883.2.4.3.11.60.40.2.13.1.2--20200901000000 (required) | |||||
![]() ![]() ![]() | 0..1 | ZibAnatomicalLocation | Location / AnatomicalLocation Binding: http://decor.nictiz.nl/fhir/ValueSet/2.16.840.1.113883.2.4.3.11.60.121.11.11--20200901000000 (required) | |||||
![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |||||
![]() ![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |||||
![]() ![]() ![]() ![]() | 0..1 | CodeableConcept | Optional Extensions Element URL: http://nictiz.nl/fhir/StructureDefinition/ext-AnatomicalLocation.Laterality Binding: http://decor.nictiz.nl/fhir/ValueSet/2.16.840.1.113883.2.4.3.11.60.40.2.20.7.2--20200901000000 (required) | |||||
![]() ![]() ![]() ![]() | 0..1 | CodeableConcept | Optional Extensions Element URL: http://nictiz.nl/fhir/StructureDefinition/ext-LaboratoryTestResult.Specimen.Morphology Binding: http://decor.nictiz.nl/fhir/ValueSet/2.16.840.1.113883.2.4.3.11.60.40.2.13.1.13--20200901000000 (required) | |||||
![]() ![]() ![]() ![]() | Σ | 0..* | Coding | Code defined by a terminology system | ||||
![]() ![]() ![]() ![]() | Σ | 0..1 | string | Plain text representation of the concept | ||||
![]() ![]() ![]() | Σ | 0..1 | Whether or how long patient abstained from food and/or drink Binding: hl7VS-relevantClincialInformation (extensible): Codes describing the fasting status of the patient. | |||||
![]() ![]() ![]() ![]() | CodeableConcept | |||||||
![]() ![]() ![]() ![]() | Duration | |||||||
![]() ![]() | 0..* | BackboneElement | Processing and processing step details | |||||
![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |||||
![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations | |||||
![]() ![]() ![]() | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | ||||
![]() ![]() ![]() | 0..1 | string | Textual description of procedure | |||||
![]() ![]() ![]() | 0..1 | CodeableConcept | Indicates the treatment step applied to the specimen Binding: SpecimenProcessingProcedure (example): Type indicating the technique used to process the specimen. | |||||
![]() ![]() ![]() | 0..* | Reference(Substance) | Material used in the processing step | |||||
![]() ![]() ![]() | 0..1 | Date and time of specimen processing | ||||||
![]() ![]() ![]() ![]() | dateTime | |||||||
![]() ![]() ![]() ![]() | Period | |||||||
![]() ![]() | 0..* | BackboneElement | Direct container of specimen (tube/slide, etc.) | |||||
![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |||||
![]() ![]() ![]() | 0..* | Extension | Extension Slice: Unordered, Open by value:url | |||||
![]() ![]() ![]() | 0..1 | integer | The sequence number of the sample URL: http://hl7.org/fhir/StructureDefinition/specimen-sequenceNumber | |||||
![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |||||
![]() ![]() ![]() ![]() | 0..0 | |||||||
![]() ![]() ![]() ![]() | 1..1 | uri | "http://hl7.org/fhir/StructureDefinition/specimen-sequenceNumber" | |||||
![]() ![]() ![]() ![]() | 1..1 | integer | SpecimenNumberExtension | |||||
![]() ![]() ![]() | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | ||||
![]() ![]() ![]() | Σ | 0..* | Identifier | Id for the container | ||||
![]() ![]() ![]() | 0..1 | string | Textual description of the container | |||||
![]() ![]() ![]() | 0..1 | CodeableConcept | ContainerType Binding: http://decor.nictiz.nl/fhir/ValueSet/2.16.840.1.113883.2.4.3.11.60.40.2.13.1.9--20200901000000 (extensible) | |||||
![]() ![]() ![]() | 0..1 | SimpleQuantity | Container volume or size | |||||
![]() ![]() ![]() | 0..1 | SimpleQuantity | Quantity of specimen within container | |||||
![]() ![]() ![]() | 0..1 | Additive associated with container Binding: hl7VS-additivePreservative (example): Substance added to specimen container. | ||||||
![]() ![]() ![]() ![]() | CodeableConcept | |||||||
![]() ![]() ![]() ![]() | Reference(Substance) | |||||||
![]() ![]() | Σ | 0..* | CodeableConcept | State of the specimen Binding: hl7VS-specimenCondition (extensible): Codes describing the state of the specimen. | ||||
![]() ![]() | 0..1 | Annotation | Comments | |||||
![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |||||
![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |||||
![]() ![]() ![]() | Σ | 0..1 | Individual responsible for the annotation | |||||
![]() ![]() ![]() ![]() | Reference(Practitioner | Patient | RelatedPerson | Organization) | |||||||
![]() ![]() ![]() ![]() | string | |||||||
![]() ![]() ![]() | Σ | 0..1 | dateTime | When the annotation was made | ||||
![]() ![]() ![]() | Σ | 1..1 | markdown | Comment | ||||
Documentation for this format | ||||||||
| Path | Conformance | ValueSet | ||||
| Specimen.language | preferred | CommonLanguages
| ||||
| Specimen.status | required | SpecimenStatus | ||||
| Specimen.type | required | http://nictiz.nl/fhir/ValueSet/Monstermateriaal-en-Microorganisme-Codelijsten | ||||
| Specimen.collection.method | required | http://decor.nictiz.nl/fhir/ValueSet/2.16.840.1.113883.2.4.3.11.60.40.2.13.1.2--20200901000000 | ||||
| Specimen.collection.bodySite | required | http://decor.nictiz.nl/fhir/ValueSet/2.16.840.1.113883.2.4.3.11.60.121.11.11--20200901000000 | ||||
| Specimen.collection.fastingStatus[x] | extensible | Hl7VSRelevantClincialInformation | ||||
| Specimen.processing.procedure | example | SpecimenProcessingProcedure | ||||
| Specimen.container.type | extensible | http://decor.nictiz.nl/fhir/ValueSet/2.16.840.1.113883.2.4.3.11.60.40.2.13.1.9--20200901000000 | ||||
| Specimen.container.additive[x] | example | Hl7VSAdditivePreservative | ||||
| Specimen.condition | extensible | Hl7VSSpecimenCondition |
| Id | Grade | Path(s) | Details | Requirements |
| dom-2 | error | Specimen | If the resource is contained in another resource, it SHALL NOT contain nested Resources : contained.contained.empty() | |
| dom-3 | error | Specimen | If the resource is contained in another resource, it SHALL be referred to from elsewhere in the resource or SHALL refer to the containing resource : contained.where((('#'+id in (%resource.descendants().reference | %resource.descendants().as(canonical) | %resource.descendants().as(uri) | %resource.descendants().as(url))) or descendants().where(reference = '#').exists() or descendants().where(as(canonical) = '#').exists() or descendants().where(as(canonical) = '#').exists()).not()).trace('unmatched', id).empty() | |
| dom-4 | error | Specimen | If a resource is contained in another resource, it SHALL NOT have a meta.versionId or a meta.lastUpdated : contained.meta.versionId.empty() and contained.meta.lastUpdated.empty() | |
| dom-5 | error | Specimen | If a resource is contained in another resource, it SHALL NOT have a security label : contained.meta.security.empty() | |
| dom-6 | best practice | Specimen | A resource should have narrative for robust management : text.`div`.exists() | |
| ele-1 | error | **ALL** elements | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
| ext-1 | error | **ALL** extensions | Must have either extensions or value[x], not both : extension.exists() != value.exists() |
This structure is derived from Specimen
Summary
Structures
This structure refers to these other structures:
Extensions
This structure refers to these extensions:
Slices
This structure defines the following Slices:
Other representations of profile: CSV, Excel, Schematron