BgZ to OMOP
0.1.0 - CI build
BgZ to OMOP - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Draft as of 2024-04-04 |
Definitions for the CareSite logical model.
Guidance on how to interpret the contents of this table can be found here
0. CareSite | |
Definition | The CARE_SITE table contains a list of uniquely identified institutional (physical or organizational) units where healthcare delivery is practiced (offices, wards, hospitals, clinics, etc.). |
Short | CareSite OMOP Table |
Logical Model | Instances of this logical model are not marked to be the target of a Reference |
2. CareSite.care-site-id | |
Definition | Care Site Identifier |
Short | Care Site Identifier |
Control | 1..1 |
Type | integer |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
4. CareSite.care-site-name | |
Definition | The name of the care_site as it appears in the source data |
Short | Care Site Name |
Control | 0..1 |
Type | string |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
6. CareSite.place-of-service-concept-id | |
Definition | This is a high-level way of characterizing a Care Site. Typically, however, Care Sites can provide care in multiple settings (inpatient, outpatient, etc.) and this granularity should be reflected in the visit. |
Short | Place of Service |
Control | 0..1 |
Type | code |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
8. CareSite.location-id | |
Definition | The locationid from the LOCATION table representing the physical location of the caresite. |
Short | Location |
Control | 0..1 |
Type | Reference(Location OMOP Table) |
10. CareSite.care-site-source-value | |
Definition | The identifier of the caresite as it appears in the source data. This could be an identifier separate from the name of the caresite. |
Short | Care Site Identifier Source Value |
Control | 0..1 |
Type | string |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
12. CareSite.place-of-service-source-value | |
Definition | Place of Service Source Value |
Short | Place of Service Source Value |
Control | 0..1 |
Type | string |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
Guidance on how to interpret the contents of this table can be found here
0. CareSite | |
Definition | The CARE_SITE table contains a list of uniquely identified institutional (physical or organizational) units where healthcare delivery is practiced (offices, wards, hospitals, clinics, etc.). |
Short | CareSite OMOP Table |
Control | 0..* |
Is Modifier | false |
Logical Model | Instances of this logical model are not marked to be the target of a Reference |
2. CareSite.care-site-id | |
Definition | Care Site Identifier |
Short | Care Site Identifier |
Control | 1..1 |
Type | integer |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
4. CareSite.care-site-name | |
Definition | The name of the care_site as it appears in the source data |
Short | Care Site Name |
Control | 0..1 |
Type | string |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
6. CareSite.place-of-service-concept-id | |
Definition | This is a high-level way of characterizing a Care Site. Typically, however, Care Sites can provide care in multiple settings (inpatient, outpatient, etc.) and this granularity should be reflected in the visit. |
Short | Place of Service |
Control | 0..1 |
Type | code |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
8. CareSite.location-id | |
Definition | The locationid from the LOCATION table representing the physical location of the caresite. |
Short | Location |
Control | 0..1 |
Type | Reference(Location OMOP Table) |
10. CareSite.care-site-source-value | |
Definition | The identifier of the caresite as it appears in the source data. This could be an identifier separate from the name of the caresite. |
Short | Care Site Identifier Source Value |
Control | 0..1 |
Type | string |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
12. CareSite.place-of-service-source-value | |
Definition | Place of Service Source Value |
Short | Place of Service Source Value |
Control | 0..1 |
Type | string |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
Guidance on how to interpret the contents of this table can be found here
0. CareSite | |
Definition | The CARE_SITE table contains a list of uniquely identified institutional (physical or organizational) units where healthcare delivery is practiced (offices, wards, hospitals, clinics, etc.). |
Short | CareSite OMOP Table |
Control | 0..* |
Is Modifier | false |
Logical Model | Instances of this logical model are not marked to be the target of a Reference |
2. CareSite.care-site-id | |
Definition | Care Site Identifier |
Short | Care Site Identifier |
Control | 1..1 |
Type | integer |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
4. CareSite.care-site-name | |
Definition | The name of the care_site as it appears in the source data |
Short | Care Site Name |
Control | 0..1 |
Type | string |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
6. CareSite.place-of-service-concept-id | |
Definition | This is a high-level way of characterizing a Care Site. Typically, however, Care Sites can provide care in multiple settings (inpatient, outpatient, etc.) and this granularity should be reflected in the visit. |
Short | Place of Service |
Control | 0..1 |
Type | code |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
8. CareSite.location-id | |
Definition | The locationid from the LOCATION table representing the physical location of the caresite. |
Short | Location |
Control | 0..1 |
Type | Reference(Location OMOP Table) |
10. CareSite.care-site-source-value | |
Definition | The identifier of the caresite as it appears in the source data. This could be an identifier separate from the name of the caresite. |
Short | Care Site Identifier Source Value |
Control | 0..1 |
Type | string |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
12. CareSite.place-of-service-source-value | |
Definition | Place of Service Source Value |
Short | Place of Service Source Value |
Control | 0..1 |
Type | string |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |