BgZ to OMOP
0.1.0 - CI build
BgZ to OMOP - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: http://hl7.nl/fhir/bgz-to-omop/StructureDefinition/Location | Version: 0.1.0 | |||
Draft as of 2024-04-04 | Computable Name: Location |
The LOCATION table represents a generic way to capture physical location or address information of Persons and Care Sites.
Usage:
Description of Profiles, Differentials, Snapshots and how the different presentations work.
This structure is derived from Base
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Location | 0..* | Base | Location OMOP Table Instances of this logical model can be the target of a Reference | |
location_id | 1..1 | integer | Location Identifier | |
address_1 | 0..1 | string | Address Line 1 | |
address_2 | 0..1 | string | Address Line 2 | |
city | 0..1 | string | City | |
state | 0..1 | string | State | |
zip | 0..1 | string | Zip Code | |
county | 0..1 | string | County | |
location_source_value | 0..1 | string | Location Identifier Source Value | |
country_concept_id | 0..1 | code | Country | |
country_source_value | 0..1 | string | Country Source Value | |
latitude | 0..1 | decimal | Latitude | |
longitude | 0..1 | decimal | Longitude | |
Documentation for this format |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Location | 0..* | Base | Location OMOP Table Instances of this logical model can be the target of a Reference | |
location_id | 1..1 | integer | Location Identifier | |
address_1 | 0..1 | string | Address Line 1 | |
address_2 | 0..1 | string | Address Line 2 | |
city | 0..1 | string | City | |
state | 0..1 | string | State | |
zip | 0..1 | string | Zip Code | |
county | 0..1 | string | County | |
location_source_value | 0..1 | string | Location Identifier Source Value | |
country_concept_id | 0..1 | code | Country | |
country_source_value | 0..1 | string | Country Source Value | |
latitude | 0..1 | decimal | Latitude | |
longitude | 0..1 | decimal | Longitude | |
Documentation for this format |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Location | 0..* | Base | Location OMOP Table Instances of this logical model can be the target of a Reference | |
location_id | 1..1 | integer | Location Identifier | |
address_1 | 0..1 | string | Address Line 1 | |
address_2 | 0..1 | string | Address Line 2 | |
city | 0..1 | string | City | |
state | 0..1 | string | State | |
zip | 0..1 | string | Zip Code | |
county | 0..1 | string | County | |
location_source_value | 0..1 | string | Location Identifier Source Value | |
country_concept_id | 0..1 | code | Country | |
country_source_value | 0..1 | string | Country Source Value | |
latitude | 0..1 | decimal | Latitude | |
longitude | 0..1 | decimal | Longitude | |
Documentation for this format |
This structure is derived from Base
Differential View
This structure is derived from Base
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Location | 0..* | Base | Location OMOP Table Instances of this logical model can be the target of a Reference | |
location_id | 1..1 | integer | Location Identifier | |
address_1 | 0..1 | string | Address Line 1 | |
address_2 | 0..1 | string | Address Line 2 | |
city | 0..1 | string | City | |
state | 0..1 | string | State | |
zip | 0..1 | string | Zip Code | |
county | 0..1 | string | County | |
location_source_value | 0..1 | string | Location Identifier Source Value | |
country_concept_id | 0..1 | code | Country | |
country_source_value | 0..1 | string | Country Source Value | |
latitude | 0..1 | decimal | Latitude | |
longitude | 0..1 | decimal | Longitude | |
Documentation for this format |
Key Elements View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Location | 0..* | Base | Location OMOP Table Instances of this logical model can be the target of a Reference | |
location_id | 1..1 | integer | Location Identifier | |
address_1 | 0..1 | string | Address Line 1 | |
address_2 | 0..1 | string | Address Line 2 | |
city | 0..1 | string | City | |
state | 0..1 | string | State | |
zip | 0..1 | string | Zip Code | |
county | 0..1 | string | County | |
location_source_value | 0..1 | string | Location Identifier Source Value | |
country_concept_id | 0..1 | code | Country | |
country_source_value | 0..1 | string | Country Source Value | |
latitude | 0..1 | decimal | Latitude | |
longitude | 0..1 | decimal | Longitude | |
Documentation for this format |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Location | 0..* | Base | Location OMOP Table Instances of this logical model can be the target of a Reference | |
location_id | 1..1 | integer | Location Identifier | |
address_1 | 0..1 | string | Address Line 1 | |
address_2 | 0..1 | string | Address Line 2 | |
city | 0..1 | string | City | |
state | 0..1 | string | State | |
zip | 0..1 | string | Zip Code | |
county | 0..1 | string | County | |
location_source_value | 0..1 | string | Location Identifier Source Value | |
country_concept_id | 0..1 | code | Country | |
country_source_value | 0..1 | string | Country Source Value | |
latitude | 0..1 | decimal | Latitude | |
longitude | 0..1 | decimal | Longitude | |
Documentation for this format |
This structure is derived from Base