BgZ to OMOP
0.1.0 - CI build
BgZ to OMOP - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Draft as of 2024-04-04 |
Definitions for the Location logical model.
Guidance on how to interpret the contents of this table can be found here
0. Location | |
Definition | The LOCATION table represents a generic way to capture physical location or address information of Persons and Care Sites. |
Short | Location OMOP Table |
Logical Model | Instances of this logical model are not marked to be the target of a Reference |
2. Location.location-id | |
Definition | The unique key given to a unique Location. |
Short | Location Identifier |
Control | 1..1 |
Type | integer |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
4. Location.address-1 | |
Definition | This is the first line of the address. |
Short | Address Line 1 |
Control | 0..1 |
Type | string |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
6. Location.address-2 | |
Definition | This is the second line of the address |
Short | Address Line 2 |
Control | 0..1 |
Type | string |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
8. Location.city | |
Definition | City |
Short | City |
Control | 0..1 |
Type | string |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
10. Location.state | |
Definition | State |
Short | State |
Control | 0..1 |
Type | string |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
12. Location.zip | |
Definition | Zip Code |
Short | Zip Code |
Control | 0..1 |
Type | string |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
14. Location.county | |
Definition | County |
Short | County |
Control | 0..1 |
Type | string |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
16. Location.location-source-value | |
Definition | Location Identifier Source Value |
Short | Location Identifier Source Value |
Control | 0..1 |
Type | string |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
18. Location.country-concept-id | |
Definition | The Concept Id representing the country. Values should conform to the Geography domain. |
Short | Country |
Control | 0..1 |
Type | code |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
20. Location.country-source-value | |
Definition | The name of the country. |
Short | Country Source Value |
Control | 0..1 |
Type | string |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
22. Location.latitude | |
Definition | Latitude |
Short | Latitude |
Control | 0..1 |
Type | decimal |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
24. Location.longitude | |
Definition | Longitude |
Short | Longitude |
Control | 0..1 |
Type | decimal |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
Guidance on how to interpret the contents of this table can be found here
0. Location | |
Definition | The LOCATION table represents a generic way to capture physical location or address information of Persons and Care Sites. |
Short | Location OMOP Table |
Control | 0..* |
Is Modifier | false |
Logical Model | Instances of this logical model are not marked to be the target of a Reference |
2. Location.location-id | |
Definition | The unique key given to a unique Location. |
Short | Location Identifier |
Control | 1..1 |
Type | integer |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
4. Location.address-1 | |
Definition | This is the first line of the address. |
Short | Address Line 1 |
Control | 0..1 |
Type | string |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
6. Location.address-2 | |
Definition | This is the second line of the address |
Short | Address Line 2 |
Control | 0..1 |
Type | string |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
8. Location.city | |
Definition | City |
Short | City |
Control | 0..1 |
Type | string |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
10. Location.state | |
Definition | State |
Short | State |
Control | 0..1 |
Type | string |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
12. Location.zip | |
Definition | Zip Code |
Short | Zip Code |
Control | 0..1 |
Type | string |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
14. Location.county | |
Definition | County |
Short | County |
Control | 0..1 |
Type | string |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
16. Location.location-source-value | |
Definition | Location Identifier Source Value |
Short | Location Identifier Source Value |
Control | 0..1 |
Type | string |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
18. Location.country-concept-id | |
Definition | The Concept Id representing the country. Values should conform to the Geography domain. |
Short | Country |
Control | 0..1 |
Type | code |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
20. Location.country-source-value | |
Definition | The name of the country. |
Short | Country Source Value |
Control | 0..1 |
Type | string |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
22. Location.latitude | |
Definition | Latitude |
Short | Latitude |
Control | 0..1 |
Type | decimal |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
24. Location.longitude | |
Definition | Longitude |
Short | Longitude |
Control | 0..1 |
Type | decimal |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
Guidance on how to interpret the contents of this table can be found here
0. Location | |
Definition | The LOCATION table represents a generic way to capture physical location or address information of Persons and Care Sites. |
Short | Location OMOP Table |
Control | 0..* |
Is Modifier | false |
Logical Model | Instances of this logical model are not marked to be the target of a Reference |
2. Location.location-id | |
Definition | The unique key given to a unique Location. |
Short | Location Identifier |
Control | 1..1 |
Type | integer |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
4. Location.address-1 | |
Definition | This is the first line of the address. |
Short | Address Line 1 |
Control | 0..1 |
Type | string |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
6. Location.address-2 | |
Definition | This is the second line of the address |
Short | Address Line 2 |
Control | 0..1 |
Type | string |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
8. Location.city | |
Definition | City |
Short | City |
Control | 0..1 |
Type | string |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
10. Location.state | |
Definition | State |
Short | State |
Control | 0..1 |
Type | string |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
12. Location.zip | |
Definition | Zip Code |
Short | Zip Code |
Control | 0..1 |
Type | string |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
14. Location.county | |
Definition | County |
Short | County |
Control | 0..1 |
Type | string |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
16. Location.location-source-value | |
Definition | Location Identifier Source Value |
Short | Location Identifier Source Value |
Control | 0..1 |
Type | string |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
18. Location.country-concept-id | |
Definition | The Concept Id representing the country. Values should conform to the Geography domain. |
Short | Country |
Control | 0..1 |
Type | code |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
20. Location.country-source-value | |
Definition | The name of the country. |
Short | Country Source Value |
Control | 0..1 |
Type | string |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
22. Location.latitude | |
Definition | Latitude |
Short | Latitude |
Control | 0..1 |
Type | decimal |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
24. Location.longitude | |
Definition | Longitude |
Short | Longitude |
Control | 0..1 |
Type | decimal |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |