BgZ to OMOP
0.1.0 - CI build
BgZ to OMOP - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: http://hl7.nl/fhir/bgz-to-omop/StructureDefinition/Provider | Version: 0.1.0 | |||
Draft as of 2024-04-04 | Computable Name: Provider |
The PROVIDER table contains a list of uniquely identified healthcare providers. These are individuals providing hands-on healthcare to patients, such as physicians, nurses, midwives, physical therapists etc.
Usage:
Description of Profiles, Differentials, Snapshots and how the different presentations work.
This structure is derived from Base
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Provider | 0..* | Base | Provider OMOP Table Instances of this logical model can be the target of a Reference | |
provider_id | 1..1 | integer | Provider Identifier | |
provider_name | 0..1 | string | Provider Name | |
npi | 0..1 | string | National Provider Identifier | |
dea | 0..1 | string | Drug Enforcement Administration Identifer | |
specialty_concept_id | 0..1 | code | Specialty | |
care_site_id | 0..1 | Reference(CareSite OMOP Table) | Care Site | |
year_of_birth | 0..1 | integer | Year of Birth | |
gender_concept_id | 0..1 | code | Gender | |
provider_source_value | 0..1 | string | Provider Identifier Source Value | |
specialty_source_value | 0..1 | string | Specialty Source Value | |
specialty_source_concept_id | 0..1 | code | Specialty Source Concept | |
gender_source_value | 0..1 | string | Gender Source Value | |
gender_source_concept_id | 0..1 | code | Gender Source Concept | |
Documentation for this format |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Provider | 0..* | Base | Provider OMOP Table Instances of this logical model can be the target of a Reference | |
provider_id | 1..1 | integer | Provider Identifier | |
provider_name | 0..1 | string | Provider Name | |
npi | 0..1 | string | National Provider Identifier | |
dea | 0..1 | string | Drug Enforcement Administration Identifer | |
specialty_concept_id | 0..1 | code | Specialty | |
care_site_id | 0..1 | Reference(CareSite OMOP Table) | Care Site | |
year_of_birth | 0..1 | integer | Year of Birth | |
gender_concept_id | 0..1 | code | Gender | |
provider_source_value | 0..1 | string | Provider Identifier Source Value | |
specialty_source_value | 0..1 | string | Specialty Source Value | |
specialty_source_concept_id | 0..1 | code | Specialty Source Concept | |
gender_source_value | 0..1 | string | Gender Source Value | |
gender_source_concept_id | 0..1 | code | Gender Source Concept | |
Documentation for this format |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Provider | 0..* | Base | Provider OMOP Table Instances of this logical model can be the target of a Reference | |
provider_id | 1..1 | integer | Provider Identifier | |
provider_name | 0..1 | string | Provider Name | |
npi | 0..1 | string | National Provider Identifier | |
dea | 0..1 | string | Drug Enforcement Administration Identifer | |
specialty_concept_id | 0..1 | code | Specialty | |
care_site_id | 0..1 | Reference(CareSite OMOP Table) | Care Site | |
year_of_birth | 0..1 | integer | Year of Birth | |
gender_concept_id | 0..1 | code | Gender | |
provider_source_value | 0..1 | string | Provider Identifier Source Value | |
specialty_source_value | 0..1 | string | Specialty Source Value | |
specialty_source_concept_id | 0..1 | code | Specialty Source Concept | |
gender_source_value | 0..1 | string | Gender Source Value | |
gender_source_concept_id | 0..1 | code | Gender Source Concept | |
Documentation for this format |
This structure is derived from Base
Differential View
This structure is derived from Base
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Provider | 0..* | Base | Provider OMOP Table Instances of this logical model can be the target of a Reference | |
provider_id | 1..1 | integer | Provider Identifier | |
provider_name | 0..1 | string | Provider Name | |
npi | 0..1 | string | National Provider Identifier | |
dea | 0..1 | string | Drug Enforcement Administration Identifer | |
specialty_concept_id | 0..1 | code | Specialty | |
care_site_id | 0..1 | Reference(CareSite OMOP Table) | Care Site | |
year_of_birth | 0..1 | integer | Year of Birth | |
gender_concept_id | 0..1 | code | Gender | |
provider_source_value | 0..1 | string | Provider Identifier Source Value | |
specialty_source_value | 0..1 | string | Specialty Source Value | |
specialty_source_concept_id | 0..1 | code | Specialty Source Concept | |
gender_source_value | 0..1 | string | Gender Source Value | |
gender_source_concept_id | 0..1 | code | Gender Source Concept | |
Documentation for this format |
Key Elements View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Provider | 0..* | Base | Provider OMOP Table Instances of this logical model can be the target of a Reference | |
provider_id | 1..1 | integer | Provider Identifier | |
provider_name | 0..1 | string | Provider Name | |
npi | 0..1 | string | National Provider Identifier | |
dea | 0..1 | string | Drug Enforcement Administration Identifer | |
specialty_concept_id | 0..1 | code | Specialty | |
care_site_id | 0..1 | Reference(CareSite OMOP Table) | Care Site | |
year_of_birth | 0..1 | integer | Year of Birth | |
gender_concept_id | 0..1 | code | Gender | |
provider_source_value | 0..1 | string | Provider Identifier Source Value | |
specialty_source_value | 0..1 | string | Specialty Source Value | |
specialty_source_concept_id | 0..1 | code | Specialty Source Concept | |
gender_source_value | 0..1 | string | Gender Source Value | |
gender_source_concept_id | 0..1 | code | Gender Source Concept | |
Documentation for this format |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Provider | 0..* | Base | Provider OMOP Table Instances of this logical model can be the target of a Reference | |
provider_id | 1..1 | integer | Provider Identifier | |
provider_name | 0..1 | string | Provider Name | |
npi | 0..1 | string | National Provider Identifier | |
dea | 0..1 | string | Drug Enforcement Administration Identifer | |
specialty_concept_id | 0..1 | code | Specialty | |
care_site_id | 0..1 | Reference(CareSite OMOP Table) | Care Site | |
year_of_birth | 0..1 | integer | Year of Birth | |
gender_concept_id | 0..1 | code | Gender | |
provider_source_value | 0..1 | string | Provider Identifier Source Value | |
specialty_source_value | 0..1 | string | Specialty Source Value | |
specialty_source_concept_id | 0..1 | code | Specialty Source Concept | |
gender_source_value | 0..1 | string | Gender Source Value | |
gender_source_concept_id | 0..1 | code | Gender Source Concept | |
Documentation for this format |
This structure is derived from Base